Recipe
Modified Blend #1
Total Weight: 704 g
Total Volume: 709.765 mL
|
Created On: 2/28/2010 8:56:21 AM
Last Modified: 3/4/2010 1:39:32 PM
|
Modification of Candy Otte's #3 to get rid of the Gerber babyfood.
|
| Measure | Unit | Ingredient | Weight (g) | | 2 | 1 large | Egg, whole, cooked, scrambled | 122 | | 0.5 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 122 | | 3 | 1 tsp | Bee Pollen | 7.12 | | 0.5 | 1 cup | Honey | 170 | | 0.5 | 1 cup 8 fl oz | Water, tap, drinking | 118 | | 0.25 | 1 cup | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 62 | | 0.5 | 1 cup, cubes | Papayas, raw | 70 | | 12 | 1 tsp | High Protein Wombaroo Supplement | 28 | | 1 | 1 tsp | Rep-Cal Calcium Suppliment | 3.9 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 457 g | Energy |
| 1000 kcal | Energy |
| 4170 kj | Protein |
| 40.5 g | Total lipid (fat) |
| 20.6 g | Ash |
| 5.02 g | Carbohydrate, by difference |
| 173 g | Fiber, total dietary |
| 2.8 g | Sugars, total |
| 168 g | Sucrose |
| 2.66 g | Glucose (dextrose) |
| 62.3 g | Fructose |
| 73 g | Lactose |
| 1.51 g | Maltose |
| 2.54 g | Galactose |
| 5.35 g | Minerals | Calcium, Ca |
| 2310 mg | Iron, Fe |
| 227 mg | Magnesium, Mg |
| 91.3 mg | Phosphorus, P |
| 702 mg | Potassium, K |
| 988 mg | Sodium, Na |
| 499 mg | Zinc, Zn |
| 3.46 mg | Copper, Cu |
| 0.541 mg | Manganese, Mn |
| 5.95 mg | Selenium, Se |
| 37.5 mcg | Fluoride, F |
| 117 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 208 mg | Thiamin |
| 132 mg | Riboflavin |
| 264 mg | Niacin |
| 2800 mg | Nicotinamide (Vit B3) (see Niacin) |
| 5.6 mg | Pantothenic acid |
| 397 mg | Pantothenic Acid (Vit B5) (dupe) |
| 2.1 mg | Vitamin B-6 |
| 71.6 mg | Folate, total |
| 82.6 mcg | Folic acid |
| 140 mcg | Folate, food |
| 80.1 mcg | Folate, DFE |
| 80.1 mcg_DFE | Choline, total |
| 6.25 mg | Vitamin B-12 |
| 5.82 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1470 IU | Vitamin A, RAE |
| 230 mcg_RAE | Retinol |
| 188 mcg | Vitamin E (alpha-tocopherol) |
| 3.55 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0122 mg | Tocopherol, gamma |
| 0.451 mg | Tocopherol, delta |
| 0.0244 mg | Vitamin D |
| 1600 IU | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 2.24 mcg | Vitamin K (phylloquinone) |
| 6.94 mcg | Biotin (Vit H) |
| 16.8 mcg | Lipids | Fatty acids, total saturated |
| 5.76 g | 4:0 |
| 0.0881 g | 6:0 |
| 0.0587 g | 8:0 |
| 0.0391 g | 10:0 |
| 0.0832 g | 12:0 |
| 0.0985 g | 14:0 |
| 0.355 g | 16:0 |
| 3.52 g | 18:0 |
| 1.39 g | Fatty acids, total monounsaturated |
| 6.37 g | 16:1 undifferentiated |
| 0.377 g | 18:1 undifferentiated |
| 5.91 g | 20:1 |
| 0.0281 g | 22:1 undifferentiated |
| 0.00244 g | Fatty acids, total polyunsaturated |
| 2.72 g | 18:2 undifferentiated |
| 2.4 g | 18:3 undifferentiated |
| 0.138 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.142 g | 20:5 n-3 |
| 0.00366 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0366 g | Cholesterol |
| 436 mg | Phytosterols |
| 12.2 mg | Amino Acids | Tryptophan |
| 0.215 g | Threonine |
| 0.923 g | Isoleucine |
| 1.11 g | Leucine |
| 1.84 g | Lysine |
| 1.58 g | Methionine |
| 0.608 g | Cystine |
| 0.363 g | Phenylalanine |
| 1.09 g | Tyrosine |
| 0.9 g | Valine |
| 1.38 g | Arginine |
| 0.995 g | Histidine |
| 0.486 g | Alanine |
| 1.03 g | Aspartic acid |
| 1.92 g | Glutamic acid |
| 3.15 g | Glycine |
| 0.62 g | Proline |
| 1.52 g | Serine |
| 1.4 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 5.6 mg | Carotenoids | Carotene, beta |
| 236 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 542 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 361 mcg |
|