Recipe
Leadbeater's Mix
Total Weight: 450.56 g
Total Volume: 400 mL
|
Created On: 10/2/2010 2:39:20 PM
Last Modified: 10/11/2010 8:56:13 PM
|
Leadbeater's Mix Recipe
|
| Measure | Unit | Ingredient | Weight (g) | | 100 | 1 gram | Egg, whole, cooked, hard-boiled | 100 | | 0.5 | 1 cup | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 124 | | 0.5 | 1 cup | Honey | 170 | | 25 | 1 gram | Cereals ready-to-eat, wheat germ, toasted, plain | 25 | | 0.5 | 1 tsp | Herptivite multivitamin suppliment | 1.33 | | 25 | 1 gram | Cereals, oats, instant, fortified, plain, dry | 25 | | 0.5 | 1 tsp | Rep-Cal Calcium Suppliment | 1.95 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 216 g | Energy |
| 916 kcal | Energy |
| 3840 kj | Protein |
| 24.5 g | Total lipid (fat) |
| 14.9 g | Ash |
| 4.19 g | Carbohydrate, by difference |
| 184 g | Fiber, total dietary |
| 6.96 g | Sugars, total |
| 156 g | Sucrose |
| 5.57 g | Glucose (dextrose) |
| 63.7 g | Fructose |
| 76.3 g | Maltose |
| 2.44 g | Galactose |
| 5.25 g | Minerals | Calcium, Ca |
| 979 mg | Iron, Fe |
| 17 mg | Magnesium, Mg |
| 134 mg | Phosphorus, P |
| 577 mg | Potassium, K |
| 690 mg | Sodium, Na |
| 208 mg | Zinc, Zn |
| 6.84 mg | Copper, Cu |
| 0.561 mg | Manganese, Mn |
| 6.64 mg | Selenium, Se |
| 57 mcg | Fluoride, F |
| 16.7 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 6.4 mg | Thiamin |
| 1.95 mg | Riboflavin |
| 1.84 mg | Niacin |
| 9.75 mg | Pantothenic acid |
| 2.69 mg | Vitamin B-6 |
| 1.53 mg | Folate, total |
| 207 mcg | Folic acid |
| 63.5 mcg | Folate, food |
| 143 mcg | Folate, DFE |
| 251 mcg_DFE | Choline, total |
| 5.85 mg | Vitamin B-12 |
| 6.23 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1510 IU | Vitamin A, RAE |
| 487 mcg_RAE | Retinol |
| 436 mcg | Vitamin E (alpha-tocopherol) |
| 10.1 mg | Vitamin E, added | | 0 mg | Vitamin D |
| 780 IU | Vitamin K (phylloquinone) |
| 2.1 mcg | Lipids | Fatty acids, total saturated |
| 4.02 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.003 g | 10:0 |
| 0.003 g | 12:0 |
| 0.00775 g | 14:0 |
| 0.0412 g | 16:0 |
| 3.03 g | 18:0 |
| 0.86 g | Fatty acids, total monounsaturated |
| 4.94 g | 16:1 undifferentiated |
| 0.322 g | 18:1 undifferentiated |
| 4.57 g | 20:1 |
| 0.03 g | 22:1 undifferentiated |
| 0.003 g | Fatty acids, total polyunsaturated |
| 3.66 g | 18:2 undifferentiated |
| 3.22 g | 18:3 undifferentiated |
| 0.267 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.149 g | 20:5 n-3 |
| 0.005 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.038 g | Cholesterol |
| 424 mg | Amino Acids | Tryptophan |
| 0.261 g | Threonine |
| 0.921 g | Isoleucine |
| 0.973 g | Leucine |
| 1.6 g | Lysine |
| 1.39 g | Methionine |
| 0.543 g | Cystine |
| 0.445 g | Phenylalanine |
| 0.986 g | Tyrosine |
| 0.753 g | Valine |
| 1.17 g | Arginine |
| 1.36 g | Histidine |
| 0.506 g | Alanine |
| 1.18 g | Aspartic acid |
| 1.97 g | Glutamic acid |
| 2.95 g | Glycine |
| 0.888 g | Proline |
| 1.05 g | Serine |
| 1.3 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 612 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 10 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 571 mcg |
|