Recipe
Priscilla Price
Total Weight: 850.486 g
Total Volume: 887.206 mL
|
Created On: 12/12/2011 8:31:36 AM
Last Modified: 1/30/2012 12:07:49 AM
|
The Pet Glider Diet
|
| Measure | Unit | Ingredient | Weight (g) | | 450 | 1 gram | Applesauce, canned, unsweetened, without added ascorbic acid | 450 | | 0.5 | 1 container | Kroger Greek Non-fat Yogurt | 42.5 | | 0.03125 | 1 cup | Wheat germ, crude | 3.59 | | 0.25 | 1 cup | Cereals, oats, regular and quick and instant, not fortified, dry | 20.2 | | 0.5 | 1 cup, mashed | Papayas, raw | 115 | | 0 | 1 large | Egg, whole, cooked, scrambled | 0 | | 8.33000019192696E-02 | 1 package (3 lb) | Okra, frozen, unprepared | 113 | | 32 | 1 Serving | Priscilla Price Diet Vitamin Supplement | 16 | | 113.4 | 1 gram | Chicken, roasting, meat only, cooked, roasted | 113 | | 1.5 | 1 fl oz | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 46.7 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 723 g | Energy |
| 610 kcal | Energy |
| 2400 kj | Protein |
| 42 g | Total lipid (fat) |
| 9.94 g | Ash |
| 3.91 g | Carbohydrate, by difference |
| 92 g | Fiber, total dietary |
| 12.5 g | Sugars, total |
| 58.1 g | Sucrose |
| 0.284 g | Glucose (dextrose) |
| 0.0101 g | Fructose | | 0 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Minerals | Calcium, Ca |
| 488 mg | Iron, Fe |
| 5.54 mg | Magnesium, Mg |
| 179 mg | Phosphorus, P |
| 472 mg | Potassium, K |
| 1340 mg | Sodium, Na |
| 103 mg | Zinc, Zn |
| 6.48 mg | Copper, Cu |
| 0.449 mg | Manganese, Mn |
| 3.35 mg | Selenium, Se |
| 49.9 mcg | Fluoride, F | | 0 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 296 mg | Thiamin |
| 5.29 mg | Riboflavin |
| 5.25 mg | Niacin |
| 30.5 mg | Pantothenic acid |
| 7.21 mg | Vitamin B-6 |
| 5.51 mg | Folate, total |
| 247 mcg | Folic acid |
| 76.2 mcg | Folate, food |
| 247 mcg | Folate, DFE |
| 238 mcg_DFE | Choline, total |
| 19 mg | Vitamin B-12 |
| 5.09 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1970 IU | Vitamin A, RAE |
| 104 mcg_RAE | Retinol |
| 13.6 mcg | Vitamin E (alpha-tocopherol) |
| 53.1 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta | | 0 mg | Vitamin D |
| 114 IU | Vitamin K (phylloquinone) |
| 63.3 mcg | Biotin (Vit H) |
| 4.76 mcg | Lipids | Fatty acids, total saturated |
| 2.51 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0165 g | 14:0 |
| 0.0672 g | 16:0 |
| 1.83 g | 18:0 |
| 0.504 g | Fatty acids, total monounsaturated |
| 3.4 g | 16:1 undifferentiated |
| 0.417 g | 18:1 undifferentiated |
| 2.9 g | 20:1 |
| 0.0454 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 2.6 g | 18:2 undifferentiated |
| 2.2 g | 18:3 undifferentiated |
| 0.164 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.113 g | 20:5 n-3 |
| 0.0113 g | 22:5 n-3 |
| 0.0227 g | 22:6 n-3 |
| 0.034 g | Cholesterol |
| 85 mg | Phytosterols | | 0 mg | Amino Acids | Tryptophan |
| 0.513 g | Threonine |
| 1.47 g | Isoleucine |
| 1.79 g | Leucine |
| 2.65 g | Lysine |
| 2.78 g | Methionine |
| 0.917 g | Cystine |
| 0.498 g | Phenylalanine |
| 1.47 g | Tyrosine |
| 1.22 g | Valine |
| 1.8 g | Arginine |
| 2.18 g | Histidine |
| 1.04 g | Alanine |
| 1.93 g | Aspartic acid |
| 3.28 g | Glutamic acid |
| 5.57 g | Glycine |
| 1.73 g | Proline |
| 1.49 g | Serine |
| 1.28 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Iodine |
| 34.3 mcg | Inositol |
| 19 mg | Carotenoids | Carotene, beta |
| 614 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 916 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 750 mcg |
|