Recipe
Protein Mix for Picky eaters
Total Weight: 396.893 g
Total Volume: 414.029 mL
|
Created On: 12/23/2012 11:02:46 AM
Last Modified: 12/23/2012 11:28:22 AM
|
Served 1.5 TBSP per night, per glider. Mix was created for the my picky eater. Makes about 25 servings. Freeze, in ice cube trays for better storage.
Combine meats, maple syrup, apple juice, and yogurt. Stir until smooth Add Parsley, finely chopped. Add oatmeal, until the consistency of pancake batter.
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 jar | Babyfood, meat, chicken, strained | 71 | | 1 | 1 jar | Babyfood, meat, turkey, strained | 71 | | 1 | 0.5 oz | Babyfood, cereal, oatmeal, dry | 30 | | 1 | 1 serving | Babyfood, juice, apple, with calcium | 189 | | 3 | 1 tbsp | Syrups, maple | 60 | | 1 | 1 container (6 oz) | Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 170 | | 1 | 1 tbsp | Parsley, raw | 3.8 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 433 g | Energy |
| 682 kcal | Energy |
| 2860 kj | Protein |
| 30.3 g | Total lipid (fat) |
| 11.5 g | Ash |
| 5.21 g | Carbohydrate, by difference |
| 116 g | Fiber, total dietary |
| 2.86 g | Sugars, total |
| 85.6 g | Sucrose |
| 33.8 g | Glucose (dextrose) |
| 1.42 g | Fructose |
| 0.528 g | Minerals | Calcium, Ca |
| 825 mg | Iron, Fe |
| 17.5 mg | Magnesium, Mg |
| 110 mg | Phosphorus, P |
| 529 mg | Potassium, K |
| 1050 mg | Sodium, Na |
| 194 mg | Zinc, Zn |
| 7.13 mg | Copper, Cu |
| 0.423 mg | Manganese, Mn |
| 2.64 mg | Selenium, Se |
| 36.2 mcg | Fluoride, F |
| 15.3 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 50.1 mg | Thiamin |
| 0.997 mg | Riboflavin |
| 1.39 mg | Niacin |
| 16.1 mg | Pantothenic acid |
| 2.33 mg | Vitamin B-6 |
| 0.445 mg | Folate, total |
| 41.5 mcg | Folic acid | | 0 mcg | Folate, food |
| 41.5 mcg | Folate, DFE |
| 41.5 mcg_DFE | Vitamin B-12 |
| 1.79 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 396 IU | Vitamin A, RAE |
| 37.3 mcg_RAE | Retinol |
| 21.3 mcg | Vitamin E (alpha-tocopherol) |
| 0.496 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0201 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 65.7 mcg | Lipids | Fatty acids, total saturated |
| 3.72 g | 4:0 |
| 0.0544 g | 6:0 |
| 0.0374 g | 8:0 |
| 0.0238 g | 10:0 |
| 0.0527 g | 12:0 |
| 0.0914 g | 14:0 |
| 0.282 g | 16:0 |
| 2.26 g | 18:0 |
| 0.753 g | Fatty acids, total monounsaturated |
| 4.15 g | 16:1 undifferentiated |
| 0.29 g | 18:1 undifferentiated |
| 3.77 g | 20:1 |
| 0.0213 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 2.77 g | 18:2 undifferentiated |
| 2.6 g | 18:3 undifferentiated |
| 0.0886 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0532 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol |
| 92 mg | Phytosterols |
| 0.19 mg | Amino Acids | Tryptophan |
| 0.314 g | Threonine |
| 1.34 g | Isoleucine |
| 1.54 g | Leucine |
| 2.64 g | Lysine |
| 2.5 g | Methionine |
| 0.876 g | Cystine |
| 0.467 g | Phenylalanine |
| 1.39 g | Tyrosine |
| 1.21 g | Valine |
| 1.86 g | Arginine |
| 1.86 g | Histidine |
| 0.813 g | Alanine |
| 1.79 g | Aspartic acid |
| 2.86 g | Glutamic acid |
| 5.45 g | Glycine |
| 1.72 g | Proline |
| 2.1 g | Serine |
| 1.42 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 195 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta | | 0 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 266 mcg |
|