Recipe
Trial Recipe for the Tropics
Total Weight: 200 g
Total Volume: 200 mL
|
Created On: 4/16/2014 2:14:27 AM
Last Modified: 4/29/2014 12:58:31 AM
|
Trying out stuff readily available in the tropics. It's up to you on how you want to serve this (you can add some apple juice, honey or yogurt), but make sure you serve along with protein sources and calcium supplement (with vitamin D3). I usually chop them to little bits and place them onto ice trays since my little babies do not like them blended. I also serve the moringa/horseradish leaves and the pak choi fresh.
Note: Do not feed more moringa/horseradish leaves than specified due to its high oxalate content. Weight and volume not exactly specified.
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 1 cup, cubes | Papayas, raw | 140 | | 1 | 1 cup slices | Apples, raw, without skin | 110 | | 1 | 1 cup, shredded | Cabbage, chinese (pak-choi), raw | 70 | | 0.5 | 1 cup, chopped | Horseradish-tree leafy tips, raw | 10.5 | | 0.5 | 1 cup, pared, chopped | Cucumber, peeled, raw | 66.5 | | 0.5 | 1 wedge, large (1/8 of large melon) | Melons, cantaloupe, raw | 51 | | 1 | 1 small (2-1/4" dia) | Tangerines, (mandarin oranges), raw | 76 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 604 g | Energy |
| 296 kcal | Energy |
| 1240 kj | Protein |
| 5.47 g | Total lipid (fat) |
| 1.51 g | Ash |
| 3.52 g | Carbohydrate, by difference |
| 73.8 g | Fiber, total dietary |
| 10.1 g | Sugars, total |
| 57.6 g | Sucrose |
| 7.72 g | Glucose (dextrose) |
| 6.4 g | Fructose |
| 9.9 g | Lactose | | 0 g | Maltose |
| 0.0204 g | Galactose |
| 0.0306 g | Starch |
| 0.0685 g | Minerals | Calcium, Ca |
| 190 mg | Iron, Fe |
| 1.78 mg | Magnesium, Mg |
| 85.1 mg | Phosphorus, P |
| 112 mg | Potassium, K |
| 1280 mg | Sodium, Na |
| 65 mg | Zinc, Zn |
| 0.673 mg | Copper, Cu |
| 0.364 mg | Manganese, Mn |
| 0.424 mg | Selenium, Se |
| 2.62 mcg | Fluoride, F |
| 1.37 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 215 mg | Thiamin |
| 0.295 mg | Riboflavin |
| 0.342 mg | Niacin |
| 2.8 mg | Pantothenic acid |
| 1.1 mg | Vitamin B-6 |
| 0.68 mg | Folate, total |
| 159 mcg | Folic acid | | 0 mcg | Folate, food |
| 159 mcg | Folate, DFE |
| 159 mcg_DFE | Choline, total |
| 15.4 mg | Betaine |
| 0.194 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 9040 IU | Vitamin A, RAE |
| 452 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 3.19 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.011 mg | Tocopherol, gamma |
| 0.0694 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 42.4 mcg | Lipids | Fatty acids, total saturated |
| 0.275 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00426 g | 14:0 |
| 0.0287 g | 15:0 | | 0 g | 16:0 |
| 0.22 g | 17:0 | | 0 g | 18:0 |
| 0.016 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 0.285 g | 14:1 | | 0 g | 15:1 | | 0 g | 16:1 undifferentiated |
| 0.113 g | 17:1 | | 0 g | 18:1 undifferentiated |
| 0.173 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.328 g | 18:2 undifferentiated |
| 0.149 g | 18:3 undifferentiated |
| 0.178 g | 18:4 | | 0 g | 20:2 n-6 c,c | | 0 g | 20:3 undifferentiated | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 5.1 mg | Amino Acids | Tryptophan |
| 0.0583 g | Threonine |
| 0.16 g | Isoleucine |
| 0.186 g | Leucine |
| 0.286 g | Lysine |
| 0.292 g | Methionine |
| 0.047 g | Cystine |
| 0.0349 g | Phenylalanine |
| 0.176 g | Tyrosine |
| 0.101 g | Valine |
| 0.221 g | Arginine |
| 0.254 g | Histidine |
| 0.0884 g | Alanine |
| 0.341 g | Aspartic acid |
| 0.584 g | Glutamic acid |
| 0.824 g | Glycine |
| 0.198 g | Proline |
| 0.193 g | Serine |
| 0.21 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 4190 mcg | Carotene, alpha |
| 119 mcg | Cryptoxanthin, beta |
| 1420 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 282 mcg |
|