Recipe
Breeder recommended diet- (Modified)
Total Weight: 907.185 g
Total Volume: 946.353 mL
|
Created On: 2/6/2017 9:09:53 AM
Last Modified: 2/6/2017 10:17:09 AM
|
Obtained Diet from Breeder upon getting my Glider- For anyone reading, this diet is very similar to BML; but the breeder did not include any supplements for calcium.
I modified it and added calcium and Bee pollen.
- Boil chicken breast and egg in water (NO SEASONING)
Place ingredients in blender, blend until cake-batter consistency then pour into ice-trays and freeze.
Serve 1 cube per glider each night along with a variety of fruits and veggies.
(Often will include a little extra protein ie: chicken, ham (In small amounts due to salt content), beef, etc.)
Can feed treats ie: Mealy worms (3-6 worms per glider)
or Yogurt drops (1-2 per glider)
daily.
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 large | Egg, whole, cooked, hard-boiled | 50 | | 0.5 | 0.5 breast, bone and skin removed | Chicken, broilers or fryers, breast, meat only, cooked, fried | 86 | | 1 | 1 jar Beech-Nut Stage 1 (2.5 oz) | Babyfood, meat, chicken, strained | 71 | | 1 | 1 jar Beech-Nut Stage I (4 oz) | Babyfood, vegetables, green beans, strained | 113 | | 1 | 1 container (6 oz) | Yogurt, fruit variety, nonfat | 170 | | 1 | 1 cup | Honey | 339 | | 0.5 | 0.5 Teaspoons | Calcium 600 with Vitamin D-3 | 1.5 | | 1 | 1 tsp | Bee Pollen | 2.37 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 437 g | Energy |
| 1570 kcal | Energy |
| 6570 kj | Protein |
| 55.1 g | Total lipid (fat) |
| 12.8 g | Ash |
| 5.44 g | Carbohydrate, by difference |
| 323 g | Fiber, total dietary |
| 2.93 g | Sugars, total |
| 315 g | Sucrose |
| 3.02 g | Glucose (dextrose) |
| 121 g | Fructose |
| 139 g | Maltose |
| 4.88 g | Galactose |
| 10.5 g | Minerals | Calcium, Ca |
| 1620 mg | Iron, Fe |
| 5.05 mg | Magnesium, Mg |
| 109 mg | Phosphorus, P |
| 622 mg | Potassium, K |
| 1110 mg | Sodium, Na |
| 278 mg | Zinc, Zn |
| 4.56 mg | Copper, Cu |
| 0.378 mg | Manganese, Mn |
| 2.16 mg | Selenium, Se |
| 59 mcg | Fluoride, F |
| 44.2 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 62.2 mg | Thiamin |
| 43.9 mg | Riboflavin |
| 88.8 mg | Niacin |
| 949 mg | Pantothenic acid |
| 133 mg | Vitamin B-6 |
| 24.6 mg | Folate, total |
| 90.1 mcg | Folic acid | | 0 mcg | Folate, food |
| 89.2 mcg | Folate, DFE |
| 89.2 mcg_DFE | Vitamin B-12 |
| 1.96 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 854 IU | Vitamin A, RAE |
| 128 mcg_RAE | Retinol |
| 97.7 mcg | Vitamin E (alpha-tocopherol) |
| 1.74 mg | Vitamin E, added | | 0 mg | Vitamin D |
| 800 IU | Vitamin K (phylloquinone) |
| 18.2 mcg | Lipids | Fatty acids, total saturated |
| 3.68 g | 4:0 |
| 0.0153 g | 6:0 |
| 0.0017 g | 8:0 |
| 0.0049 g | 10:0 |
| 0.0083 g | 12:0 |
| 0.0152 g | 14:0 |
| 0.0907 g | 16:0 |
| 2.56 g | 18:0 |
| 0.921 g | Fatty acids, total monounsaturated |
| 4.91 g | 16:1 undifferentiated |
| 0.402 g | 18:1 undifferentiated |
| 4.42 g | 20:1 |
| 0.0479 g | 22:1 undifferentiated |
| 0.0015 g | Fatty acids, total polyunsaturated |
| 2.41 g | 18:2 undifferentiated |
| 2.05 g | 18:3 undifferentiated |
| 0.122 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.145 g | 20:5 n-3 |
| 0.0111 g | 22:5 n-3 |
| 0.0172 g | 22:6 n-3 |
| 0.0448 g | Cholesterol |
| 337 mg | Amino Acids | Tryptophan |
| 0.601 g | Threonine |
| 2.37 g | Isoleucine |
| 2.87 g | Leucine |
| 4.42 g | Lysine |
| 4.55 g | Methionine |
| 1.52 g | Cystine |
| 0.741 g | Phenylalanine |
| 2.43 g | Tyrosine |
| 2.04 g | Valine |
| 3.11 g | Arginine |
| 3.14 g | Histidine |
| 1.59 g | Alanine |
| 2.99 g | Aspartic acid |
| 5.14 g | Glutamic acid |
| 8.45 g | Glycine |
| 2.56 g | Proline |
| 3.31 g | Serine |
| 2.43 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 365 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 5 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 784 mcg |
|