Recipe
Ice Cubed Nutrition Check 1
Total Weight: 4082.33 g
Total Volume: 2129.29 mL
|
Created On: 3/6/2021 2:11:01 PM
Last Modified: 3/6/2021 3:02:45 PM
|
Test 1 gliders monthly diet. I change fruits and vegetables monthly. This makes about 30 cubes. I sprinkle glider cal on it daily not mixed in with blended items. Black fly larvae is given 2-3 times a week because high calcium. Snacks every more and then. I added glider call to this for experimental purposes and it sky rocketed calcium numbers so will lower calcium supplement or do every other day.
|
| Measure | Unit | Ingredient | Weight (g) | | 200 | 1 gram | Eggs, scrambled, frozen mixture | 200 | | 1 | 1 cup, chunks | Pineapple, frozen, chunks, sweetened | 245 | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 0.5 cup | Peas and carrots, frozen, cooked, boiled, drained, without salt | 160 | | 4 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 976 | | 1 | 1 Cup | Stonyfield yogurt: organic whole milk smooth & creamy | 227 | | 1 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 249 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1690 g | Energy |
| 1350 kcal | Energy |
| 4970 kj | Protein |
| 44.6 g | Total lipid (fat) |
| 22.7 g | Ash |
| 7.09 g | Carbohydrate, by difference |
| 261 g | Fiber, total dietary |
| 22.8 g | Sugars, total |
| 208 g | Minerals | Calcium, Ca |
| 762 mg | Iron, Fe |
| 4.75 mg | Magnesium, Mg |
| 167 mg | Phosphorus, P |
| 562 mg | Potassium, K |
| 2660 mg | Sodium, Na |
| 588 mg | Zinc, Zn |
| 2.83 mg | Copper, Cu |
| 0.961 mg | Manganese, Mn |
| 3.76 mg | Selenium, Se |
| 57.7 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 174 mg | Thiamin |
| 1.12 mg | Riboflavin |
| 1.17 mg | Niacin |
| 6.26 mg | Pantothenic acid |
| 2.18 mg | Vitamin B-6 |
| 1.15 mg | Folate, total |
| 180 mcg | Folic acid | | 0 mcg | Folate, food |
| 180 mcg | Folate, DFE |
| 135 mcg_DFE | Vitamin B-12 |
| 1.84 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 18000 IU | Vitamin A, RAE |
| 878 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 6.46 mg | Vitamin E, added |
| 0.1 mg | Vitamin D |
| 200 IU | Vitamin K (phylloquinone) |
| 48.7 mcg | Lipids | Fatty acids, total saturated |
| 2.5 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00325 g | 14:0 |
| 0.0328 g | 16:0 |
| 1.78 g | 18:0 |
| 0.669 g | Fatty acids, total monounsaturated |
| 5.07 g | 16:1 undifferentiated |
| 0.215 g | 18:1 undifferentiated |
| 4.83 g | 20:1 |
| 0.008 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 4.35 g | 18:2 undifferentiated |
| 3.85 g | 18:3 undifferentiated |
| 0.45 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.038 g | 20:5 n-3 |
| 0.002 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.01 g | Cholesterol |
| 130 mg | Amino Acids | Tryptophan |
| 0.0826 g | Threonine |
| 0.32 g | Isoleucine |
| 0.312 g | Leucine |
| 0.506 g | Lysine |
| 0.524 g | Methionine |
| 0.13 g | Cystine |
| 0.0623 g | Phenylalanine |
| 0.302 g | Tyrosine |
| 0.187 g | Valine |
| 0.392 g | Arginine |
| 0.575 g | Histidine |
| 0.172 g | Alanine |
| 0.436 g | Aspartic acid |
| 1.08 g | Glutamic acid |
| 1.14 g | Glycine |
| 0.317 g | Proline |
| 0.349 g | Serine |
| 0.356 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 8870 mcg | Carotene, alpha |
| 3070 mcg | Cryptoxanthin, beta |
| 106 mcg | Lycopene |
| 1.6 mcg | Lutein + zeaxanthin |
| 2330 mcg |
|