Recipe
Wild Diet
Total Weight: 0 g
Total Volume: 0 mL
|
Created On: 10/3/2021 9:45:39 AM
Last Modified: 10/25/2021 4:03:32 PM
|
A diet that is based off of the VGV diet and serves to mimic the wild diet
|
| Measure | Unit | Ingredient | Weight (g) | | 1.5 | 1 Cup | Green Goodness Fruit Smoothie (Corrected) | 378 | | 1.5 | 1 tsp | Bee Pollen | 3.56 | | 1 | 1 tbsp | Flaxseed oil | 13.6 | | 3 | 1 tsp | High Protein Wombaroo Supplement | 7 | | 4.5 | 1 tsp | Honey | 31.5 | | 0.25 | 1 cup, chopped | Collards, raw | 9 | | 24 | 1 tsp | alfalfa sprouts | 16.5 | | 0.25 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 61 | | 0.75 | 1 cup | Grapefruit juice, white, canned, unsweetened | 185 | | 0.5 | 1 large | Egg, whole, cooked, hard-boiled | 25 | | 15 | 1 tsp | Gum Arabic | 106 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 279 g | Energy |
| 890 kcal | Energy |
| 2810 kj | Protein |
| 16.8 g | Adjusted Protein |
| 2.44 g | Total lipid (fat) |
| 17.6 g | Ash |
| 5.34 g | Carbohydrate, by difference |
| 187 g | Fiber, total dietary |
| 3.4 g | Sugars, total |
| 176 g | Glucose (dextrose) |
| 14.4 g | Galactose |
| 29.7 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 188 mg | Iron, Fe |
| 61.1 mg | Magnesium, Mg |
| 45.4 mg | Phosphorus, P |
| 170 mg | Potassium, K |
| 1180 mg | Sodium, Na |
| 89.9 mg | Zinc, Zn |
| 27.8 mg | Copper, Cu |
| 0.316 mg | Manganese, Mn |
| 7.44 mg | Selenium, Se |
| 9.34 mcg | Fluoride, F |
| 84.4 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 233 mg | Thiamin |
| 65.8 mg | Riboflavin |
| 132 mg | Niacin |
| 1400 mg | Nicotinamide (Vit B3) (see Niacin) |
| 1.4 mg | Pantothenic acid |
| 197 mg | Pantothenic Acid (Vit B5) (dupe) |
| 0.525 mg | Vitamin B-6 |
| 36.1 mg | Folate, total |
| 52.2 mcg | Folic acid |
| 215 mcg | Folate, food |
| 51 mcg | Folate, DFE |
| 51 mcg_DFE | Choline, total |
| 3.96 mg | Betaine |
| 0.05 mg | Vitamin B-12 |
| 4.03 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 9800 IU | Vitamin A, RAE |
| 74.1 mcg_RAE | Retinol |
| 42 mcg | Vitamin E (alpha-tocopherol) |
| 3.53 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta | | 0 mg | Vitamin D | | 0 IU | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 0.56 mcg | Vitamin K (phylloquinone) |
| 51.5 mcg | Biotin (Vit H) |
| 4.2 mcg | Lipids | Fatty acids, total saturated |
| 2.13 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.00075 g | 10:0 |
| 0.00075 g | 12:0 |
| 0.00093 g | 13:0 | | 0 g | 14:0 |
| 0.00928 g | 15:0 | | 0 g | 16:0 |
| 1.35 g | 17:0 | | 0 g | 18:0 |
| 0.769 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 3.8 g | 16:1 undifferentiated |
| 0.0794 g | 18:1 undifferentiated |
| 3.72 g | 20:1 |
| 0.0075 g | 22:1 undifferentiated |
| 0.00075 g | Fatty acids, total polyunsaturated |
| 9.45 g | 18:2 undifferentiated |
| 2.11 g | 18:3 undifferentiated |
| 7.28 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0374 g | 20:5 n-3 |
| 0.00125 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0095 g | Fatty acids, total trans | | 0 g | Fatty acids, total trans-monoenoic | | 0 g | Fatty acids, total trans-polyenoic | | 0 g | Cholesterol |
| 106 mg | Amino Acids | Tryptophan |
| 0.0422 g | Threonine |
| 0.162 g | Isoleucine |
| 0.185 g | Leucine |
| 0.582 g | Lysine |
| 0.243 g | Methionine |
| 0.102 g | Cystine |
| 0.0765 g | Phenylalanine |
| 0.178 g | Tyrosine |
| 0.136 g | Valine |
| 0.208 g | Arginine |
| 0.203 g | Histidine |
| 0.0806 g | Alanine |
| 0.188 g | Aspartic acid |
| 0.35 g | Glutamic acid |
| 0.44 g | Glycine |
| 0.118 g | Proline |
| 0.455 g | Serine |
| 0.782 g | Hydroxyproline |
| 0.976 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 1.4 mg | Carotenoids | Carotene, beta |
| 362 mcg | Carotene, alpha |
| 25.1 mcg | Cryptoxanthin, beta |
| 17 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 922 mcg |
|