Recipe
Fruit Relish Recipe #1 w/2:1 Ratio by Goldwinger
Total Weight: 226.796 g
Total Volume: 236.588 mL
|
Created On: 1/10/2010 7:04:50 PM
Last Modified: 5/24/2010 12:22:48 AM
|
Mango Nectar does not have to be canned. This is the only option in here for the nectar but any mango nectar that has no sugar added will work. Cut all your fruit in glider size bites. Blend 1/2 cup of the Papaya you cut up and Mango Nectar in blender. Pour into bowl with the balance of cut up fruit, stir to mix all together and put into ice cube trays and freeze. TRUE (Adjusted for Oxalates) Ca:PH Ratio is 246 Ca to 123 PH which makes it 2:1 Ca:PH Ratio
|
| Measure | Unit | Ingredient | Weight (g) | | 4.5 | 1 cup, cubes | Papayas, raw | 630 | | 1.5 | 1 cup, diced | Pineapple, raw, traditional varieties | 232 | | 1.5 | 1 cup, diced | Melons, cantaloupe, raw | 234 | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 1 cup slices | Apples, raw, without skin | 110 | | 1 | 1 cup | Mango nectar, canned | 251 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1420 g | Energy |
| 718 kcal | Energy |
| 3000 kj | Protein |
| 8.5 g | Total lipid (fat) |
| 2.37 g | Ash |
| 7.2 g | Carbohydrate, by difference |
| 183 g | Fiber, total dietary |
| 18.6 g | Sugars, total |
| 142 g | Sucrose |
| 24.4 g | Glucose (dextrose) |
| 24.6 g | Fructose |
| 29.5 g | Lactose | | 0 g | Maltose |
| 1.5 g | Galactose |
| 0.14 g | Starch |
| 0.0702 g | Minerals | Calcium, Ca |
| 267 mg | Iron, Fe |
| 2.9 mg | Magnesium, Mg |
| 146 mg | Phosphorus, P |
| 123 mg | Potassium, K |
| 2950 mg | Sodium, Na |
| 74.5 mg | Zinc, Zn |
| 1.22 mg | Copper, Cu |
| 0.639 mg | Manganese, Mn |
| 4.02 mg | Selenium, Se |
| 5.71 mcg | Fluoride, F |
| 2.34 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 603 mg | Thiamin |
| 0.571 mg | Riboflavin |
| 0.446 mg | Niacin |
| 6.2 mg | Pantothenic acid |
| 2.58 mg | Vitamin B-6 |
| 0.833 mg | Folate, total |
| 354 mcg | Folic acid | | 0 mcg | Folate, food |
| 354 mcg | Folate, DFE |
| 329 mcg_DFE | Choline, total |
| 30.8 mg | Betaine |
| 0.466 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 18000 IU | Vitamin A, RAE |
| 901 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 7.15 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.011 mg | Tocopherol, gamma |
| 0.307 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 33.5 mcg | Lipids | Fatty acids, total saturated |
| 0.522 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0103 g | 14:0 |
| 0.0612 g | 16:0 |
| 0.408 g | 18:0 |
| 0.0314 g | Fatty acids, total monounsaturated |
| 0.419 g | 16:1 undifferentiated |
| 0.205 g | 18:1 undifferentiated |
| 0.215 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.51 g | 18:2 undifferentiated |
| 0.177 g | 18:3 undifferentiated |
| 0.335 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 23.4 mg | Amino Acids | Tryptophan |
| 0.0694 g | Threonine |
| 0.147 g | Isoleucine |
| 0.136 g | Leucine |
| 0.236 g | Lysine |
| 0.31 g | Methionine |
| 0.05 g | Cystine |
| 0.00578 g | Phenylalanine |
| 0.146 g | Tyrosine |
| 0.0819 g | Valine |
| 0.196 g | Arginine |
| 0.169 g | Histidine |
| 0.0919 g | Alanine |
| 0.408 g | Aspartic acid |
| 0.778 g | Glutamic acid |
| 0.825 g | Glycine |
| 0.218 g | Proline |
| 0.144 g | Serine |
| 0.241 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 8300 mcg | Carotene, alpha |
| 65.4 mcg | Cryptoxanthin, beta |
| 4890 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 553 mcg |
|