Recipe
TLB diet (2.14:1) is this ok?
Total Weight: 1461.59 g
Total Volume: 0 mL
|
Created On: 1/12/2010 7:36:16 PM
Last Modified: 1/13/2010 12:11:00 PM
|
mixed with fruit and veggies with 2:1 ratio
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 bottle NFS | Babyfood, banana juice with low fat yogurt | 126 | | 2 | 1 large | Egg, whole, cooked, hard-boiled | 100 | | 0.5 | 1 cup | Honey | 170 | | 2 | 1 container (8 oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 454 | | 1 | 1 jar Beech-Nut Stage 2 (4 oz) | Babyfood, dinner, apples and chicken, strained | 113 | | 0.75 | 1 tsp | Rep-Cal Calcium Suppliment | 2.92 | | 2 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 488 | | 0.25 | 1 tsp | Herptivite multivitamin suppliment | 0.665 | | 1 | 1 tbsp, ground | Seeds, flaxseed | 7 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1120 g | Energy |
| 1390 kcal | Energy |
| 5820 kj | Protein |
| 44.7 g | Total lipid (fat) |
| 23.4 g | Ash |
| 8.4 g | Carbohydrate, by difference |
| 265 g | Fiber, total dietary |
| 10.6 g | Sugars, total |
| 247 g | Sucrose |
| 2.64 g | Glucose (dextrose) |
| 62.7 g | Fructose |
| 75.2 g | Lactose | | 0 g | Maltose |
| 2.44 g | Galactose |
| 5.25 g | Minerals | Calcium, Ca |
| 2230 mg | Iron, Fe |
| 6.49 mg | Magnesium, Mg |
| 152 mg | Phosphorus, P |
| 1040 mg | Potassium, K |
| 2010 mg | Sodium, Na |
| 521 mg | Zinc, Zn |
| 6.72 mg | Copper, Cu |
| 0.538 mg | Manganese, Mn |
| 0.973 mg | Selenium, Se |
| 55.2 mcg | Fluoride, F |
| 71.2 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 54.8 mg | Thiamin |
| 1.09 mg | Riboflavin |
| 2.24 mg | Niacin |
| 5.1 mg | Pantothenic acid |
| 5.06 mg | Vitamin B-6 |
| 1.15 mg | Folate, total |
| 117 mcg | Folic acid |
| 0.0219 mcg | Folate, food |
| 117 mcg | Folate, DFE |
| 117 mcg_DFE | Choline, total |
| 2.93 mg | Vitamin B-12 |
| 6.77 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 1030 IU | Vitamin A, RAE |
| 272 mcg_RAE | Retinol |
| 238 mcg | Vitamin E (alpha-tocopherol) |
| 4.79 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 1.4 mg | Tocopherol, delta |
| 0.0245 mg | Vitamin D |
| 1170 IU | Vitamin K (phylloquinone) |
| 5.62 mcg | Lipids | Fatty acids, total saturated |
| 9.15 g | 4:0 |
| 0.24 g | 6:0 |
| 0.166 g | 8:0 |
| 0.106 g | 10:0 |
| 0.231 g | 12:0 |
| 0.279 g | 14:0 |
| 0.895 g | 15:0 |
| 0.00035 g | 16:0 |
| 4.99 g | 17:0 |
| 0.00126 g | 18:0 |
| 1.8 g | 20:0 |
| 0.00364 g | 22:0 |
| 0.00364 g | 24:0 |
| 0.00217 g | Fatty acids, total monounsaturated |
| 7.29 g | 16:1 undifferentiated |
| 0.54 g | 18:1 undifferentiated |
| 6.48 g | 20:1 |
| 0.0381 g | 22:1 undifferentiated |
| 0.00391 g | 24:1 c |
| 0.00448 g | Fatty acids, total polyunsaturated |
| 4.11 g | 18:2 undifferentiated |
| 2.17 g | 18:3 undifferentiated |
| 1.75 g | 18:4 | | 0 g | 20:2 n-6 c,c |
| 0.00049 g | 20:4 undifferentiated |
| 0.16 g | 20:5 n-3 |
| 0.005 g | 22:5 n-3 |
| 0.00226 g | 22:6 n-3 |
| 0.0403 g | Cholesterol |
| 461 mg | Amino Acids | Tryptophan |
| 0.327 g | Threonine |
| 1.68 g | Isoleucine |
| 2.1 g | Leucine |
| 3.64 g | Lysine |
| 3.17 g | Methionine |
| 1.14 g | Cystine |
| 0.55 g | Phenylalanine |
| 2.08 g | Tyrosine |
| 1.78 g | Valine |
| 2.87 g | Arginine |
| 1.64 g | Histidine |
| 0.939 g | Alanine |
| 1.83 g | Aspartic acid |
| 3.48 g | Glutamic acid |
| 6.72 g | Glycine |
| 1.13 g | Proline |
| 3.56 g | Serine |
| 2.53 g | Hydroxyproline |
| 0.0122 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 397 mcg | Carotene, alpha |
| 3.78 mcg | Cryptoxanthin, beta |
| 65.2 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 525 mcg |
|