Recipe
Candy's Blended Diet Version 4
Total Weight: 608.56 g
Total Volume: 606.257 mL
|
Created On: 1/26/2010 3:52:34 PM
Last Modified: 1/26/2010 10:10:52 PM
|

Ratio is 2.6:1.
Meant to be served as 2 teaspoons per glider, with 1 tablespoon of veggies and 1 tablespoon of fruit.
|

| | Measure | Unit | Ingredient | Weight (g) | | | 0.25 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 61.2 | | | 0.5 | 1 cup | Honey | 170 | | | 1 | 1 bottle NFS | Babyfood, mixed fruit juice with low fat yogurt | 126 | | | 9 | 1 tsp | High Protein Wombaroo Supplement | 21 | | | 4 | 1 tbsp | Babyfood, cereal, mixed, dry | 10 | | | 0.75 | 1 Teaspoon | Calcium (from Calcium Carbonate) | 2.25 | | | 3 | 1 tsp | Bee Pollen | 7.12 | | | 1 | 1 jar | Babyfood, meat, chicken, strained | 71 | | | 0.5 | 1 cup | Water, bottled, generic | 118 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 361 g | | Energy |
| 903 kcal | | Energy |
| 3760 kj | | Protein |
| 32.2 g | | Total lipid (fat) |
| 8.11 g | | Ash |
| 3.73 g | | Carbohydrate, by difference |
| 179 g | | Fiber, total dietary |
| 2.52 g | | Sugars, total |
| 164 g | | Sucrose |
| 1.51 g | | Glucose (dextrose) |
| 60.6 g | | Fructose |
| 69.4 g | | Maltose |
| 2.44 g | | Galactose |
| 5.25 g | | Minerals | | Calcium, Ca |
| 1570 mg | | Iron, Fe |
| 175 mg | | Magnesium, Mg |
| 86.3 mg | | Phosphorus, P |
| 520 mg | | Potassium, K |
| 711 mg | | Sodium, Na |
| 177 mg | | Zinc, Zn |
| 2.72 mg | | Copper, Cu |
| 0.559 mg | | Manganese, Mn |
| 5.76 mg | | Selenium, Se |
| 18.6 mcg | | Fluoride, F |
| 19.2 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 206 mg | | Thiamin |
| 132 mg | | Riboflavin |
| 264 mg | | Niacin |
| 2810 mg | | Nicotinamide (Vit B3) (see Niacin) |
| 4.2 mg | | Pantothenic acid |
| 396 mg | | Pantothenic Acid (Vit B5) (dupe) |
| 1.57 mg | | Vitamin B-6 |
| 71.5 mg | | Folate, total |
| 26.6 mcg | | Folic acid |
| 105 mcg | | Folate, food |
| 24.1 mcg | | Folate, DFE |
| 24.1 mcg_DFE | | Choline, total |
| 4.69 mg | | Vitamin B-12 |
| 4.32 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 83.4 IU | | Vitamin A, RAE |
| 19.2 mcg_RAE | | Retinol |
| 19.1 mcg | | Vitamin E (alpha-tocopherol) |
| 2.07 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta |
| 0.021 mg | | Tocopherol, gamma | | 0 mg | | Tocopherol, delta |
| 0.026 mg | | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 1.68 mcg | | Vitamin K (phylloquinone) |
| 1.23 mcg | | Biotin (Vit H) |
| 12.6 mcg | | Lipids | | Fatty acids, total saturated |
| 2.05 g | | 4:0 |
| 0.0597 g | | 6:0 |
| 0.041 g | | 8:0 |
| 0.0254 g | | 10:0 |
| 0.0547 g | | 12:0 |
| 0.0674 g | | 14:0 |
| 0.225 g | | 16:0 |
| 1.14 g | | 18:0 |
| 0.35 g | | Fatty acids, total monounsaturated |
| 1.96 g | | 16:1 undifferentiated |
| 0.149 g | | 18:1 undifferentiated |
| 1.74 g | | 20:1 |
| 0.0071 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 0.924 g | | 18:2 undifferentiated |
| 0.874 g | | 18:3 undifferentiated |
| 0.0357 g | | 18:4 | | 0 g | | 20:4 undifferentiated |
| 0.0107 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol |
| 50.8 mg | | Amino Acids | | Tryptophan |
| 0.152 g | | Threonine |
| 0.616 g | | Isoleucine |
| 0.694 g | | Leucine |
| 1.2 g | | Lysine |
| 1.15 g | | Methionine |
| 0.382 g | | Cystine |
| 0.197 g | | Phenylalanine |
| 0.657 g | | Tyrosine |
| 0.537 g | | Valine |
| 0.836 g | | Arginine |
| 0.855 g | | Histidine |
| 0.405 g | | Alanine |
| 0.824 g | | Aspartic acid |
| 1.27 g | | Glutamic acid |
| 2.39 g | | Glycine |
| 0.793 g | | Proline |
| 1.14 g | | Serine |
| 0.62 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Inositol |
| 4.2 mg | | Carotenoids | | Carotene, beta |
| 5.91 mcg | | Carotene, alpha |
| 0.6 mcg | | Cryptoxanthin, beta |
| 10.1 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 37.5 mcg |
|