Recipe
Fruit Relish Recipe #6 w/2:1 Ratio by Goldwinger
Total Weight: 788 g
Total Volume: 680.19 mL
|
Created On: 6/20/2010 2:25:04 PM
Last Modified: 6/20/2010 4:14:23 PM
|
Fruit Relish can be made more than one way. I make mine this way - Blend Orange Juice and Papaya in blender. Pour into bowl and add balance of cut up fruit, stir to mix all together and put into ice cube trays and freeze. Can also be made by just cutting up all the fruits in glider size bites, put into a large bowl, add Orange Juice, stir well to mix up the fruit and juice and then put into ice cube trays and freeze. You can blend to liquify as much or all the fruit if you want in the blender and make your fruit relish a fruit smoothie if you'd like. Prepare fruit relish to your gliders liking of food textures and then freeze in ice cube trays. You can then remove the cubes and keep in freezer in a zip lock freezer bag and remove as needed. Fruit Relish with a 2:1 Ca:PH Ratio.
|
| Measure | Unit | Ingredient | Weight (g) | | 4 | 1 cup, cubes | Papayas, raw | 560 | | 1 | 1 cup, sliced | Plums, raw | 165 | | 1 | 1 cup, cubes | Pears, raw | 161 | | 1 | 1 cup, diced | Melons, cantaloupe, raw | 156 | | 1 | 1 cup, diced (approx 20 pieces per cup) | Melons, honeydew, raw | 170 | | 1 | 1 cup, diced | Pineapple, raw, all varieties | 155 | | 1 | 1 container (8 oz) | Yogurt, plain, whole milk, 8 grams protein per 8 ounce | 227 | | 1.5 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 374 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1730 g | Energy |
| 878 kcal | Energy |
| 3680 kj | Protein |
| 19.1 g | Total lipid (fat) |
| 10.5 g | Ash |
| 10.1 g | Carbohydrate, by difference |
| 195 g | Fiber, total dietary |
| 23.1 g | Sugars, total |
| 116 g | Sucrose |
| 23.3 g | Glucose (dextrose) |
| 22.5 g | Fructose |
| 26.2 g | Lactose |
| 0.0161 g | Maltose |
| 0.211 g | Galactose |
| 0.325 g | Starch |
| 0.0468 g | Minerals | Calcium, Ca |
| 1000 mg | Iron, Fe |
| 2.91 mg | Magnesium, Mg |
| 201 mg | Phosphorus, P |
| 384 mg | Potassium, K |
| 3940 mg | Sodium, Na |
| 183 mg | Zinc, Zn |
| 2.8 mg | Copper, Cu |
| 0.743 mg | Manganese, Mn |
| 2.25 mg | Selenium, Se |
| 10.9 mcg | Fluoride, F |
| 35.6 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 637 mg | Thiamin |
| 0.948 mg | Riboflavin |
| 0.761 mg | Niacin |
| 6.67 mg | Pantothenic acid |
| 3.86 mg | Vitamin B-6 |
| 0.906 mg | Folate, total |
| 404 mcg | Folic acid | | 0 mcg | Folate, food |
| 404 mcg | Folate, DFE |
| 337 mcg_DFE | Choline, total |
| 11.9 mg | Betaine |
| 0.156 mg | Vitamin B-12 |
| 0.84 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 12700 IU | Vitamin A, RAE |
| 688 mcg_RAE | Retinol |
| 61.3 mcg | Vitamin E (alpha-tocopherol) |
| 4.99 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.403 mg | Tocopherol, delta | | 0 mg | Vitamin D |
| 149 IU | Vitamin K (phylloquinone) |
| 42.8 mcg | Lipids | Fatty acids, total saturated |
| 5.3 g | 4:0 |
| 0.218 g | 6:0 |
| 0.15 g | 8:0 |
| 0.0953 g | 10:0 |
| 0.211 g | 12:0 |
| 0.263 g | 14:0 |
| 0.823 g | 16:0 |
| 2.46 g | 18:0 |
| 0.755 g | Fatty acids, total monounsaturated |
| 2.71 g | 16:1 undifferentiated |
| 0.306 g | 18:1 undifferentiated |
| 2.23 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.03 g | 18:2 undifferentiated |
| 0.624 g | 18:3 undifferentiated |
| 0.409 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol |
| 29.5 mg | Phytosterols |
| 49.4 mg | Amino Acids | Tryptophan |
| 0.131 g | Threonine |
| 0.515 g | Isoleucine |
| 0.618 g | Leucine |
| 1.08 g | Lysine |
| 1.04 g | Methionine |
| 0.313 g | Cystine |
| 0.124 g | Phenylalanine |
| 0.637 g | Tyrosine |
| 0.521 g | Valine |
| 0.906 g | Arginine |
| 0.537 g | Histidine |
| 0.296 g | Alanine |
| 0.795 g | Aspartic acid |
| 2.38 g | Glutamic acid |
| 2.62 g | Glycine |
| 0.455 g | Proline |
| 1.25 g | Serine |
| 0.827 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 5150 mcg | Carotene, alpha |
| 25 mcg | Cryptoxanthin, beta |
| 4320 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 699 mcg |
|