Recipe
veggie mix
Total Weight: 226.796 g
Total Volume: 946.353 mL
|
Created On: 4/25/2009 3:13:46 PM
Last Modified: 4/26/2009 11:38:50 AM
|
good quick veggie side
shred the cucumber add 1/2 cup mashed sweet potatoes and mash the yams. Mix all and freeze. gives 2.12:1 ratio one ice cube for 2 gliders
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 0.5 cup slices | Cucumber, with peel, raw | 104 | | 0.5 | 0.5 cup | Peas, green, frozen, unprepared | 72 | | 0.5 | 0.5 cup slices | Carrots, frozen, unprepared | 64 | | 0.25 | 1 cup | Beans, snap, green, frozen, all styles, unprepared | 31 | | 0.0625 | 0.5 cup | Corn, sweet, yellow, frozen, kernels cut off cob, unprepared | 10.2 | | 0.75 | 1 cup, cubes | Yam, raw | 112 | | 1 | 1 jar Earth's Best (4.5 oz) | Babyfood, vegetables, sweet potatoes strained | 128 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 437 g | Energy |
| 319 kcal | Energy |
| 1340 kj | Protein |
| 8.92 g | Total lipid (fat) |
| 1.14 g | Ash |
| 3.64 g | Carbohydrate, by difference |
| 71.5 g | Fiber, total dietary |
| 13.3 g | Sugars, total |
| 14.7 g | Sucrose |
| 6.25 g | Glucose (dextrose) |
| 1.19 g | Fructose |
| 1.42 g | Lactose | | 0 g | Maltose |
| 0.145 g | Galactose | | 0 g | Starch |
| 1.03 g | Minerals | Calcium, Ca |
| 108 mg | Iron, Fe |
| 3.06 mg | Magnesium, Mg |
| 88 mg | Phosphorus, P |
| 213 mg | Potassium, K |
| 1740 mg | Sodium, Na |
| 163 mg | Zinc, Zn |
| 1.66 mg | Copper, Cu |
| 0.501 mg | Manganese, Mn |
| 1.01 mg | Selenium, Se |
| 3.86 mcg | Fluoride, F |
| 4.13 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 54.1 mg | Thiamin |
| 0.443 mg | Riboflavin |
| 0.244 mg | Niacin |
| 3.04 mg | Pantothenic acid |
| 1.39 mg | Vitamin B-6 |
| 0.67 mg | Folate, total |
| 98.9 mcg | Folic acid | | 0 mcg | Folate, food |
| 98.9 mcg | Folate, DFE |
| 98.9 mcg_DFE | Choline, total |
| 6.24 mg | Betaine |
| 0.104 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 17300 IU | Vitamin A, RAE |
| 868 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 1.63 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0104 mg | Tocopherol, gamma |
| 0.695 mg | Tocopherol, delta |
| 0.0144 mg | Vitamin K (phylloquinone) |
| 50 mcg | Lipids | Fatty acids, total saturated |
| 0.211 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00192 g | 14:0 |
| 0.00584 g | 15:0 | | 0 g | 16:0 |
| 0.185 g | 17:0 | | 0 g | 18:0 |
| 0.0208 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 0.0756 g | 14:1 | | 0 g | 15:1 | | 0 g | 16:1 undifferentiated |
| 0.00256 g | 17:1 | | 0 g | 18:1 undifferentiated |
| 0.073 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.54 g | 18:2 undifferentiated |
| 0.458 g | 18:3 undifferentiated |
| 0.084 g | 18:4 | | 0 g | 20:2 n-6 c,c | | 0 g | 20:3 undifferentiated | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 25.8 mg | Amino Acids | Tryptophan |
| 0.0879 g | Threonine |
| 0.352 g | Isoleucine |
| 0.341 g | Leucine |
| 0.559 g | Lysine |
| 0.44 g | Methionine |
| 0.135 g | Cystine |
| 0.081 g | Phenylalanine |
| 0.374 g | Tyrosine |
| 0.226 g | Valine |
| 0.424 g | Arginine |
| 0.619 g | Histidine |
| 0.185 g | Alanine |
| 0.434 g | Aspartic acid |
| 1.01 g | Glutamic acid |
| 1.33 g | Glycine |
| 0.328 g | Proline |
| 0.335 g | Serine |
| 0.371 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 9450 mcg | Carotene, alpha |
| 1880 mcg | Cryptoxanthin, beta |
| 40.6 mcg | Lycopene |
| 1.28 mcg | Lutein + zeaxanthin |
| 1990 mcg |
|