Recipe
fruit mix
Total Weight: 235.868 g
Total Volume: 1088.31 mL
|
Created On: 4/25/2009 4:32:07 PM
Last Modified: 4/25/2009 4:36:13 PM
|
easy fruit mix, blend and freeze in ice tray. 1 cube for 2 gliders
1.95:1 ratio
|
| Measure | Unit | Ingredient | Weight (g) | | 0.25 | 1 cup slices | Peaches, raw | 38.5 | | 1 | 1 cup, thawed | Strawberries, frozen, unsweetened | 221 | | 0.5 | 1 cup, unthawed | Blueberries, frozen, unsweetened | 77.5 | | 0.25 | 1 cup, diced (approx 20 pieces per cup) | Melons, honeydew, raw | 42.5 | | 1.25 | 1 cup, quartered or chopped | Apples, raw, with skin | 156 | | 1 | 1 cup, sliced | Plums, raw | 165 | | 1 | 1 jar, Gerber (4 oz) | Babyfood, fruit, mango with tapioca, strained | 113 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 704 g | Energy |
| 395 kcal | Energy |
| 1650 kj | Protein |
| 3.75 g | Total lipid (fat) |
| 1.85 g | Ash |
| 2.7 g | Carbohydrate, by difference |
| 102 g | Fiber, total dietary |
| 14.8 g | Sugars, total |
| 70.1 g | Sucrose |
| 9.52 g | Glucose (dextrose) |
| 18.5 g | Fructose |
| 20.9 g | Lactose | | 0 g | Maltose |
| 0.163 g | Galactose |
| 0.254 g | Starch |
| 0.0781 g | Minerals | Calcium, Ca |
| 70.3 mg | Iron, Fe |
| 2.55 mg | Magnesium, Mg |
| 59.8 mg | Phosphorus, P |
| 100 mg | Potassium, K |
| 1030 mg | Sodium, Na |
| 18.9 mg | Zinc, Zn |
| 0.74 mg | Copper, Cu |
| 0.337 mg | Manganese, Mn |
| 0.93 mg | Selenium, Se |
| 2.53 mcg | Fluoride, F |
| 23.6 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 267 mg | Thiamin |
| 0.198 mg | Riboflavin |
| 0.242 mg | Niacin |
| 3.03 mg | Pantothenic acid |
| 0.999 mg | Vitamin B-6 |
| 0.399 mg | Folate, total |
| 79.2 mcg | Folic acid | | 0 mcg | Folate, food |
| 79.2 mcg | Folate, DFE |
| 79.2 mcg_DFE | Choline, total |
| 7.66 mg | Betaine |
| 0.272 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 4670 IU | Vitamin A, RAE |
| 232 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 3.08 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.152 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 33.8 mcg | Lipids | Fatty acids, total saturated |
| 0.205 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00198 g | 14:0 |
| 0.0103 g | 16:0 |
| 0.158 g | 18:0 |
| 0.0247 g | Fatty acids, total monounsaturated |
| 0.446 g | 16:1 undifferentiated |
| 0.0452 g | 18:1 undifferentiated |
| 0.401 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.588 g | 18:2 undifferentiated |
| 0.393 g | 18:3 undifferentiated |
| 0.197 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 34.2 mg | Amino Acids | Tryptophan |
| 0.035 g | Threonine |
| 0.0756 g | Isoleucine |
| 0.0767 g | Leucine |
| 0.13 g | Lysine |
| 0.108 g | Methionine |
| 0.0284 g | Cystine |
| 0.0235 g | Phenylalanine |
| 0.0843 g | Tyrosine |
| 0.0592 g | Valine |
| 0.102 g | Arginine |
| 0.0939 g | Histidine |
| 0.0521 g | Alanine |
| 0.153 g | Aspartic acid |
| 1.13 g | Glutamic acid |
| 0.363 g | Glycine |
| 0.0946 g | Proline |
| 0.106 g | Serine |
| 0.121 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 2680 mcg | Carotene, alpha |
| 82.5 mcg | Cryptoxanthin, beta |
| 154 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 322 mcg |
|