Recipe
Lemon Diet
Total Weight: 141.748 g
Total Volume: 1182.94 mL
|
Created On: 12/16/2011 9:52:26 AM
Last Modified: 12/16/2011 9:58:58 AM
|
Testing
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 73.1 g | Energy |
| 150 kcal | Energy |
| 626 kj | Protein |
| 7.46 g | Total lipid (fat) |
| 7.75 g | Ash |
| 1.05 g | Carbohydrate, by difference |
| 13.1 g | Fiber, total dietary |
| 0.829 g | Sugars, total |
| 10.8 g | Sucrose |
| 0.242 g | Glucose (dextrose) |
| 3.12 g | Fructose |
| 3.88 g | Lactose |
| 0.756 g | Maltose |
| 0.15 g | Galactose |
| 0.266 g | Minerals | Calcium, Ca |
| 47.1 mg | Iron, Fe |
| 0.944 mg | Magnesium, Mg |
| 15.3 mg | Phosphorus, P |
| 128 mg | Potassium, K |
| 149 mg | Sodium, Na |
| 172 mg | Zinc, Zn |
| 0.937 mg | Copper, Cu |
| 0.0528 mg | Manganese, Mn |
| 0.35 mg | Selenium, Se |
| 15.8 mcg | Fluoride, F |
| 3.42 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 5.23 mg | Thiamin |
| 0.0895 mg | Riboflavin |
| 0.295 mg | Niacin |
| 0.33 mg | Pantothenic acid |
| 0.71 mg | Vitamin B-6 |
| 0.132 mg | Folate, total |
| 27.5 mcg | Folic acid | | 0 mcg | Folate, food |
| 27.5 mcg | Folate, DFE |
| 27.5 mcg_DFE | Vitamin B-12 |
| 0.47 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 449 IU | Vitamin A, RAE |
| 93.6 mcg_RAE | Retinol |
| 85.4 mcg | Vitamin E (alpha-tocopherol) |
| 0.706 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0077 mg | Tocopherol, gamma |
| 0.226 mg | Tocopherol, delta |
| 0.0122 mg | Vitamin D |
| 20.7 IU | Vitamin K (phylloquinone) |
| 3.21 mcg | Lipids | Fatty acids, total saturated |
| 2.29 g | 4:0 |
| 0.0159 g | 6:0 |
| 0.00976 g | 8:0 |
| 0.00732 g | 10:0 |
| 0.0146 g | 12:0 |
| 0.0167 g | 14:0 |
| 0.0762 g | 16:0 |
| 1.53 g | 18:0 |
| 0.6 g | Fatty acids, total monounsaturated |
| 2.96 g | 16:1 undifferentiated |
| 0.169 g | 18:1 undifferentiated |
| 2.77 g | 20:1 |
| 0.014 g | 22:1 undifferentiated |
| 0.00122 g | Fatty acids, total polyunsaturated |
| 1.47 g | 18:2 undifferentiated |
| 1.31 g | 18:3 undifferentiated |
| 0.0751 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0708 g | 20:5 n-3 |
| 0.00183 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0183 g | Cholesterol |
| 215 mg | Phytosterols |
| 6.1 mg | Amino Acids | Tryptophan |
| 0.0924 g | Threonine |
| 0.35 g | Isoleucine |
| 0.396 g | Leucine |
| 0.628 g | Lysine |
| 0.533 g | Methionine |
| 0.219 g | Cystine |
| 0.16 g | Phenylalanine |
| 0.383 g | Tyrosine |
| 0.298 g | Valine |
| 0.45 g | Arginine |
| 0.442 g | Histidine |
| 0.179 g | Alanine |
| 0.411 g | Aspartic acid |
| 0.735 g | Glutamic acid |
| 1.03 g | Glycine |
| 0.26 g | Proline |
| 0.337 g | Serine |
| 0.524 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 94 mcg | Carotene, alpha |
| 2.72 mcg | Cryptoxanthin, beta |
| 8.11 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 152 mcg |
|