Recipe
UK Diet
Total Weight: 1500 g
Total Volume: 1419.53 mL
|
Created On: 8/2/2012 8:58:41 AM
Last Modified: 8/2/2012 9:35:00 AM
|
A diet that has been used in the UK for over a decade with great results. (please ignore the total weight and volume as it can vary)
|
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 789 g | Energy |
| 627 kcal | Energy |
| 2510 kj | Protein |
| 25.5 g | Adjusted Protein |
| 0.0813 g | Total lipid (fat) |
| 13.3 g | Ash |
| 7.4 g | Carbohydrate, by difference |
| 116 g | Fiber, total dietary |
| 33.6 g | Sugars, total |
| 46.1 g | Sucrose |
| 1.3 g | Glucose (dextrose) |
| 7.25 g | Fructose |
| 7.67 g | Lactose | | 0 g | Maltose | | 0 g | Galactose |
| 0.991 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 581 mg | Iron, Fe |
| 99.1 mg | Magnesium, Mg |
| 306 mg | Phosphorus, P |
| 516 mg | Potassium, K |
| 2720 mg | Sodium, Na |
| 56.7 mg | Zinc, Zn |
| 3.99 mg | Copper, Cu |
| 0.938 mg | Manganese, Mn |
| 5.76 mg | Selenium, Se |
| 19.2 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 417 mg | Thiamin |
| 45 mg | Riboflavin |
| 88.3 mg | Niacin |
| 940 mg | Nicotinamide (Vit B3) (see Niacin) |
| 2.33 mg | Pantothenic acid |
| 135 mg | Pantothenic Acid (Vit B5) (dupe) |
| 0.875 mg | Vitamin B-6 |
| 24.7 mg | Folate, total |
| 322 mcg | Folic acid |
| 58.3 mcg | Folate, food |
| 321 mcg | Folate, DFE |
| 321 mcg_DFE | Choline, total |
| 27.2 mg | Betaine |
| 1.6 mg | Vitamin B-12 |
| 1.75 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 36400 IU | Vitamin A, RAE |
| 1820 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 9.86 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.12 mg | Tocopherol, gamma |
| 6.95 mg | Tocopherol, delta |
| 2.15 mg | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 0.933 mcg | Vitamin K (phylloquinone) |
| 30.2 mcg | Biotin (Vit H) |
| 7 mcg | Lipids | Fatty acids, total saturated |
| 1.19 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.004 g | 14:0 |
| 0.031 g | 15:0 |
| 0.00103 g | 16:0 |
| 0.819 g | 17:0 |
| 0.00371 g | 18:0 |
| 0.302 g | 20:0 |
| 0.0107 g | 22:0 |
| 0.0107 g | 24:0 |
| 0.00639 g | Fatty acids, total monounsaturated |
| 1.99 g | 16:1 undifferentiated |
| 0.0883 g | 18:1 undifferentiated |
| 1.86 g | 20:1 |
| 0.0238 g | 22:1 undifferentiated |
| 0.00268 g | 24:1 c |
| 0.0132 g | Fatty acids, total polyunsaturated |
| 7.52 g | 18:2 undifferentiated |
| 2.32 g | 18:3 undifferentiated |
| 5.2 g | 18:4 | | 0 g | 20:2 n-6 c,c |
| 0.00144 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Amino Acids | Tryptophan |
| 0.167 g | Threonine |
| 0.389 g | Isoleucine |
| 0.419 g | Leucine |
| 0.656 g | Lysine |
| 0.536 g | Methionine |
| 0.166 g | Cystine |
| 0.143 g | Phenylalanine |
| 0.443 g | Tyrosine |
| 0.294 g | Valine |
| 0.51 g | Arginine |
| 0.792 g | Histidine |
| 0.238 g | Alanine |
| 0.521 g | Aspartic acid |
| 1.14 g | Glutamic acid |
| 1.89 g | Glycine |
| 0.582 g | Proline |
| 0.448 g | Serine |
| 0.505 g | Hydroxyproline |
| 0.0685 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Inositol |
| 2.33 mg | Carotenoids | Carotene, beta |
| 13800 mcg | Carotene, alpha |
| 2530 mcg | Cryptoxanthin, beta |
| 13400 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 706 mcg |
|