Recipe
Amy's Modified HPW for breeders
Total Weight: 2267.96 g
Total Volume: 5678.12 mL
|
Created On: 6/18/2014 8:43:21 PM
Last Modified: 6/18/2014 10:10:00 PM
|
Every glider loves this
|
| Measure | Unit | Ingredient | Weight (g) | | 0.5 | 0.5 breast, bone and skin removed | Chicken, broilers or fryers, breast, meat only, raw | 118 | | 4 | 1 large | Egg, whole, cooked, scrambled | 244 | | 0.5 | 1 cup | Milk, whole, 3.25% milkfat | 122 | | 8 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 1950 | | 150 | 1 gram | Oat flour, partially debranned | 150 | | 1 | 1 cup (8 fl oz) | Yogurt, fruit, low fat, 10 grams protein per 8 ounce | 245 | | 0.5 | 1 cup | Honey | 170 | | 4 | 1 Teaspoon | Kirkman Calcium Powder with Vitamin D3 -Correct | 12 | | 1 | 1 tsp | Bee Pollen | 2.37 | | 1 | 1 tsp | Herptivite multivitamin suppliment | 2.66 | | 2 | 1 cup | Mango nectar, canned | 502 | | 1 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 249 | | 100 | 1 gram | Trader Darwin's Vanilla Flavored Soy | 100 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 2980 g | Energy |
| 3800 kcal | Energy |
| 16100 kj | Protein |
| 177 g | Adjusted Protein |
| 78 g | Total lipid (fat) |
| 58.3 g | Ash |
| 19.2 g | Carbohydrate, by difference |
| 613 g | Fiber, total dietary |
| 38.2 g | Sugars, total |
| 460 g | Sucrose |
| 7.58 g | Glucose (dextrose) |
| 87.8 g | Fructose |
| 97.5 g | Lactose |
| 9.45 g | Maltose |
| 5.44 g | Galactose |
| 5.44 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 8290 mg | Iron, Fe |
| 59.9 mg | Magnesium, Mg |
| 815 mg | Phosphorus, P |
| 3970 mg | Potassium, K |
| 5300 mg | Sodium, Na |
| 1930 mg | Zinc, Zn |
| 32.2 mg | Copper, Cu |
| 4.42 mg | Manganese, Mn |
| 14.8 mg | Selenium, Se |
| 146 mcg | Fluoride, F |
| 45.6 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 310 mg | Thiamin |
| 49.6 mg | Riboflavin |
| 93.6 mg | Niacin |
| 985 mg | Pantothenic acid |
| 151 mg | Vitamin B-6 |
| 29.4 mg | Folate, total |
| 258 mcg | Folic acid |
| 0.0878 mcg | Folate, food |
| 257 mcg | Folate, DFE |
| 212 mcg_DFE | Choline, total |
| 29.1 mg | Betaine |
| 0.732 mg | Vitamin B-12 |
| 14.2 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 5750 IU | Vitamin A, RAE |
| 718 mcg_RAE | Retinol |
| 408 mcg | Vitamin E (alpha-tocopherol) |
| 18.3 mg | Vitamin E, added |
| 20.6 mg | Tocopherol, beta |
| 0.0244 mg | Tocopherol, gamma |
| 1.06 mg | Tocopherol, delta |
| 0.0488 mg | Vitamin D |
| 931 IU | Vitamin K (phylloquinone) |
| 31 mcg | Lipids | Fatty acids, total saturated |
| 16 g | 4:0 |
| 0.233 g | 6:0 |
| 0.184 g | 8:0 |
| 0.155 g | 10:0 |
| 0.226 g | 12:0 |
| 0.294 g | 13:0 | | 0 g | 14:0 |
| 0.972 g | 15:0 | | 0 g | 16:0 |
| 10.2 g | 17:0 | | 0 g | 18:0 |
| 3.36 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 18.1 g | 14:1 | | 0 g | 16:1 undifferentiated |
| 0.775 g | 18:1 undifferentiated |
| 17.2 g | 20:1 |
| 0.0561 g | 22:1 undifferentiated |
| 0.00488 g | Fatty acids, total polyunsaturated |
| 11.3 g | 18:2 undifferentiated |
| 10.2 g | 18:3 undifferentiated |
| 0.639 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.33 g | 20:5 n-3 |
| 0.00732 g | 22:5 n-3 |
| 0.0118 g | 22:6 n-3 |
| 0.0968 g | Fatty acids, total trans |
| 0.0295 g | Cholesterol |
| 949 mg | Phytosterols |
| 24.4 mg | Amino Acids | Tryptophan |
| 0.856 g | Threonine |
| 3.2 g | Isoleucine |
| 3.86 g | Leucine |
| 6.03 g | Lysine |
| 5.64 g | Methionine |
| 2.05 g | Cystine |
| 1.12 g | Phenylalanine |
| 3.41 g | Tyrosine |
| 2.86 g | Valine |
| 4.33 g | Arginine |
| 3.82 g | Histidine |
| 1.92 g | Alanine |
| 3.7 g | Aspartic acid |
| 6.97 g | Glutamic acid |
| 11.1 g | Glycine |
| 2.72 g | Proline |
| 4.35 g | Serine |
| 3.89 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 3540 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 324 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1220 mcg |
|