Recipe
Testing
Total Weight: 1771.85 g
Total Volume: 1848.35 mL
|
Created On: 7/14/2016 10:12:45 AM
Last Modified: 7/16/2016 2:19:35 PM
|
Trying to get a grasp on glider nutrition before obtaining one. Let me know how much of a disaster this particular recipe would be so i can make adjustments. All produce will be mashed or pureed but those options weren't available on the calculator.
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 cup | Nuts, coconut water (liquid from coconuts) | 240 | | 1 | 1 cup (8 fl oz) | Yogurt, plain, skim milk, 13 grams protein per 8 ounce | 245 | | 6 | 1 tsp | Bee Pollen | 14.2 | | 24 | 1 tsp | Gum Arabic | 169 | | 1 | 1 cup | Applesauce, canned, unsweetened, without added ascorbic acid | 244 | | 2 | 1 cup, mashed | Papayas, raw | 460 | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 1 cup, cubes | Pears, raw | 161 | | 1 | 1 cup, cubes | Melons, cantaloupe, raw | 160 | | 3 | 1 tbsp | Soy flour, full-fat, raw | 15.6 | | 225 | 1 gram | Black Soldier Fly Larvae | 225 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1640 g | Energy |
| 2080 kcal | Energy |
| 8660 kj | Protein |
| 79.4 g | Adjusted Protein |
| 3.9 g | Total lipid (fat) |
| 37.1 g | Ash |
| 26.3 g | Carbohydrate, by difference |
| 320 g | Fiber, total dietary |
| 25.3 g | Sugars, total |
| 279 g | Sucrose |
| 8.22 g | Glucose (dextrose) |
| 30 g | Fructose |
| 13 g | Lactose |
| 0.0161 g | Maltose |
| 0.0801 g | Galactose |
| 47.7 g | Starch |
| 0.048 g | Minerals | Calcium, Ca |
| 2920 mg | Iron, Fe |
| 17.8 mg | Magnesium, Mg |
| 716 mg | Phosphorus, P |
| 1520 mg | Potassium, K |
| 5040 mg | Sodium, Na |
| 692 mg | Zinc, Zn |
| 17.8 mg | Copper, Cu |
| 4.42 mg | Manganese, Mn |
| 25.6 mg | Selenium, Se |
| 89 mcg | Fluoride, F |
| 34.5 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 722 mg | Thiamin |
| 265 mg | Riboflavin |
| 531 mg | Niacin |
| 5620 mg | Pantothenic acid |
| 798 mg | Vitamin B-6 |
| 143 mg | Folate, total |
| 341 mcg | Folic acid |
| 450 mcg | Folate, food |
| 336 mcg | Folate, DFE |
| 336 mcg_DFE | Choline, total |
| 259 mg | Betaine |
| 0.16 mg | Vitamin B-12 |
| 12.5 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 11800 IU | Vitamin A, RAE |
| 596 mcg_RAE | Retinol |
| 73.5 mcg | Vitamin E (alpha-tocopherol) |
| 9.04 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.224 mg | Tocopherol, delta | | 0 mg | Vitamin D |
| 2.74 IU | Cholecalciferol (Vit D3) (dupe 1IU = 0.025mcg) |
| 2.74 mcg | Vitamin K (phylloquinone) |
| 43 mcg | Biotin (Vit H) |
| 82.3 mcg | Lipids | Fatty acids, total saturated |
| 1.59 g | 4:0 |
| 0.0122 g | 6:0 |
| 0.0122 g | 8:0 |
| 0.0385 g | 10:0 |
| 0.0386 g | 12:0 |
| 11.2 g | 14:0 |
| 2.93 g | 16:0 |
| 3.57 g | 18:0 |
| 2.95 g | Fatty acids, total monounsaturated |
| 1.24 g | 16:1 undifferentiated |
| 0.192 g | 18:1 undifferentiated |
| 1.04 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 2.28 g | 18:2 undifferentiated |
| 1.8 g | 18:3 undifferentiated |
| 0.474 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol |
| 4.9 mg | Phytosterols |
| 28.9 mg | Amino Acids | Tryptophan |
| 0.237 g | Threonine |
| 1.01 g | Isoleucine |
| 1.23 g | Leucine |
| 2.67 g | Lysine |
| 1.98 g | Methionine |
| 0.563 g | Cystine |
| 0.259 g | Phenylalanine |
| 1.27 g | Tyrosine |
| 1.04 g | Valine |
| 1.72 g | Arginine |
| 1.27 g | Histidine |
| 0.611 g | Alanine |
| 1.28 g | Aspartic acid |
| 2.7 g | Glutamic acid |
| 4.86 g | Glycine |
| 0.863 g | Proline |
| 2.71 g | Serine |
| 2.34 g | Hydroxyproline |
| 1.56 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 5590 mcg | Carotene, alpha |
| 53.6 mcg | Cryptoxanthin, beta |
| 3550 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 926 mcg |
|