Recipe
Smoothie
Total Weight: 1213 g
Total Volume: 1271.66 mL
|
Created On: 12/28/2009 12:25:16 PM
Last Modified: 12/28/2009 6:04:05 PM
|
Proper 2:1 Ratio! Corn, papaya, turnip greens, figs, oranges... Blend & freeze in ice trays...
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 cup | Corn, sweet, yellow, raw | 154 | | 5 | 1 cup, cubes | Papayas, raw | 700 | | 1 | 1 fruit (2-5/8" dia) | Oranges, raw, Florida | 141 | | 2.5 | 1 cup, chopped | Turnip greens, raw | 138 | | 2 | 1 small (1-1/2" dia) | Figs, raw | 80 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1050 g | Energy |
| 573 kcal | Energy |
| 2400 kj | Protein |
| 12.9 g | Total lipid (fat) |
| 3.75 g | Ash |
| 8.25 g | Carbohydrate, by difference |
| 139 g | Fiber, total dietary |
| 26.9 g | Sugars, total |
| 73.3 g | Sucrose |
| 3.17 g | Glucose (dextrose) |
| 1.48 g | Fructose |
| 1.14 g | Lactose | | 0 g | Maltose |
| 0.277 g | Galactose | | 0 g | Minerals | Calcium, Ca |
| 521 mg | Iron, Fe |
| 3.43 mg | Magnesium, Mg |
| 197 mg | Phosphorus, P |
| 258 mg | Potassium, K |
| 3050 mg | Sodium, Na |
| 99.9 mg | Zinc, Zn |
| 1.68 mg | Copper, Cu |
| 0.787 mg | Manganese, Mn |
| 1.1 mg | Selenium, Se |
| 7.64 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 591 mg | Thiamin |
| 0.782 mg | Riboflavin |
| 0.551 mg | Niacin |
| 6.7 mg | Pantothenic acid |
| 3.81 mg | Vitamin B-6 |
| 0.742 mg | Folate, total |
| 633 mcg | Folic acid | | 0 mcg | Folate, food |
| 633 mcg | Folate, DFE |
| 633 mcg_DFE | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 24300 IU | Vitamin A, RAE |
| 1220 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 9.49 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.451 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 367 mcg | Lipids | Fatty acids, total saturated |
| 0.761 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.00138 g | 10:0 |
| 0.00275 g | 12:0 |
| 0.00975 g | 14:0 |
| 0.0561 g | 16:0 |
| 0.63 g | 18:0 |
| 0.0557 g | Fatty acids, total monounsaturated |
| 0.935 g | 16:1 undifferentiated |
| 0.166 g | 18:1 undifferentiated |
| 0.768 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.42 g | 18:2 undifferentiated |
| 1.09 g | 18:3 undifferentiated |
| 0.331 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 41.3 mg | Amino Acids | Tryptophan |
| 0.142 g | Threonine |
| 0.424 g | Isoleucine |
| 0.407 g | Leucine |
| 0.886 g | Lysine |
| 0.594 g | Methionine |
| 0.19 g | Cystine |
| 0.0829 g | Phenylalanine |
| 0.467 g | Tyrosine |
| 0.346 g | Valine |
| 0.56 g | Arginine |
| 0.484 g | Histidine |
| 0.249 g | Alanine |
| 0.784 g | Aspartic acid |
| 1.2 g | Glutamic acid |
| 1.65 g | Glycine |
| 0.566 g | Proline |
| 0.706 g | Serine |
| 0.488 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 11700 mcg | Carotene, alpha |
| 43.2 mcg | Cryptoxanthin, beta |
| 5690 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 19500 mcg |
|