Recipe
BML mix
Total Weight: 598.742 g
Total Volume: 502.75 mL
|
Created On: 8/14/2007 3:00:52 AM
Last Modified: 1/28/2008 9:34:52 PM
|
This is a popular sugar glider diet.
|
| Measure | Unit | Ingredient | Weight (g) | | 0.5 | 1 cup | Honey | 170 | | 1 | 1 large | Egg, whole, cooked, hard-boiled | 50 | | 0.25 | 1 cup | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 62 | | 1 | 1 bottle NFS | Babyfood, banana juice with low fat yogurt | 126 | | 2 | 1 jar Heinz Junior-3 (2.5 oz) | Babyfood, meat, chicken, junior | 142 | | 29.2 | 1 gram | Cereals ready-to-eat, QUAKER, KRETSCHMER Wheat Germ, Regular | 29.2 | | 30 | 1 gram | Babyfood, cereal, mixed, dry | 30 | | 1 | 1 tsp | Herptivite multivitamin suppliment | 2.66 | | 2 | 1 tsp | Rep-Cal Calcium Suppliment | 7.8 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 331 g | Energy |
| 1170 kcal | Energy |
| 4880 kj | Protein |
| 44 g | Total lipid (fat) |
| 24.1 g | Ash |
| 5.24 g | Carbohydrate, by difference |
| 206 g | Fiber, total dietary |
| 6.62 g | Sugars, total |
| 163 g | Sucrose |
| 2.56 g | Glucose (dextrose) |
| 62.2 g | Fructose |
| 72.9 g | Maltose |
| 2.44 g | Galactose |
| 5.25 g | Minerals | Calcium, Ca |
| 3630 mg | Iron, Fe |
| 30.1 mg | Magnesium, Mg |
| 160 mg | Phosphorus, P |
| 784 mg | Potassium, K |
| 1060 mg | Sodium, Na |
| 204 mg | Zinc, Zn |
| 8.79 mg | Copper, Cu |
| 0.903 mg | Manganese, Mn |
| 6.67 mg | Selenium, Se |
| 41.2 mcg | Fluoride, F |
| 14.3 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 54.5 mg | Thiamin |
| 3.75 mg | Riboflavin |
| 3.19 mg | Niacin |
| 26.3 mg | Pantothenic acid |
| 3.49 mg | Vitamin B-6 |
| 2.23 mg | Folate, total |
| 256 mcg | Folic acid |
| 92.7 mcg | Folate, food |
| 164 mcg | Folate, DFE |
| 321 mcg_DFE | Choline, total |
| 11.7 mg | Vitamin B-12 |
| 11.9 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 392 IU | Vitamin A, RAE |
| 205 mcg_RAE | Retinol |
| 106 mcg | Vitamin E (alpha-tocopherol) |
| 12 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.063 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta |
| 0.078 mg | Vitamin D |
| 3120 IU | Vitamin K (phylloquinone) |
| 3.51 mcg | Lipids | Fatty acids, total saturated |
| 6.52 g | 4:0 |
| 0.0315 g | 6:0 |
| 0.0214 g | 8:0 |
| 0.0159 g | 10:0 |
| 0.0292 g | 12:0 |
| 0.0382 g | 14:0 |
| 0.226 g | 16:0 |
| 4.21 g | 18:0 |
| 1.24 g | Fatty acids, total monounsaturated |
| 9.2 g | 16:1 undifferentiated |
| 0.676 g | 18:1 undifferentiated |
| 8.06 g | 20:1 |
| 0.0434 g | 22:1 undifferentiated |
| 0.0015 g | Fatty acids, total polyunsaturated |
| 6.32 g | 18:2 undifferentiated |
| 4.32 g | 18:3 undifferentiated |
| 0.113 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.132 g | 20:5 n-3 |
| 0.0025 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.019 g | Cholesterol |
| 300 mg | Amino Acids | Tryptophan |
| 0.372 g | Threonine |
| 1.38 g | Isoleucine |
| 1.5 g | Leucine |
| 2.5 g | Lysine |
| 2.34 g | Methionine |
| 0.839 g | Cystine |
| 0.536 g | Phenylalanine |
| 1.42 g | Tyrosine |
| 1.1 g | Valine |
| 1.66 g | Arginine |
| 2.07 g | Histidine |
| 0.875 g | Alanine |
| 1.88 g | Aspartic acid |
| 2.85 g | Glutamic acid |
| 4.86 g | Glycine |
| 1.79 g | Proline |
| 1.81 g | Serine |
| 1.43 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 1180 mcg | Carotene, alpha |
| 5.58 mcg | Cryptoxanthin, beta |
| 5 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 251 mcg |
|