Recipe
BML
Total Weight: 453.592 g
Total Volume: 443.603 mL
|
Created On: 7/5/2008 4:59:26 PM
Last Modified: 7/10/2008 10:18:51 PM
|
They all seem a little different so this is the one I use and my suggies love it.I do not use McDonald's honey I use generic clover honey. There are several ways to feed the BML plan. The one thing that is consistant, is that it is designed to be fed with fruits, veggies, and insects.
The rule of thumb per glider is..
1 Tablespoon of the BML basic mix,
1 Tablespoon of fruits,
1 Tablespoon of veggies
Insects
If they eat it all the first night add a little more the next night till they leave only a little bit.
The site where I got this information is:
http://www.angelfire.com/nb/sugarglider/leadbeat.html
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 large | Egg, whole, cooked, hard-boiled | 50 | | 0.25 | 1 cup | Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 62 | | 1 | 1 bottle NFS | Babyfood, banana juice with low fat yogurt | 126 | | 1 | 1 tsp | Herptivite multivitamin suppliment | 2.66 | | 2 | 1 tsp | Rep-Cal Calcium Suppliment | 7.8 | | 2.5 | 1 jar | Babyfood, meat, chicken, junior | 178 | | 0.25 | 1 cup | Wheat germ, crude | 28.8 | | 8 | 1 tbsp | Babyfood, cereal, mixed, dry | 20 | | 0.5 | 1 cup | Honey | 170 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 359 g | Energy |
| 1180 kcal | Energy |
| 4940 kj | Protein |
| 45.5 g | Total lipid (fat) |
| 27 g | Ash |
| 4.96 g | Carbohydrate, by difference |
| 200 g | Fiber, total dietary |
| 6.2 g | Sugars, total |
| 163 g | Sucrose |
| 2.56 g | Glucose (dextrose) |
| 62.2 g | Fructose |
| 72.9 g | Maltose |
| 2.44 g | Galactose |
| 5.25 g | Minerals | Calcium, Ca |
| 3570 mg | Iron, Fe |
| 25 mg | Magnesium, Mg |
| 131 mg | Phosphorus, P |
| 689 mg | Potassium, K |
| 992 mg | Sodium, Na |
| 220 mg | Zinc, Zn |
| 7.77 mg | Copper, Cu |
| 0.934 mg | Manganese, Mn |
| 4.92 mg | Selenium, Se |
| 65.1 mcg | Fluoride, F |
| 14.3 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 53.1 mg | Thiamin |
| 3.48 mg | Riboflavin |
| 2.89 mg | Niacin |
| 24.4 mg | Pantothenic acid |
| 3.89 mg | Vitamin B-6 |
| 2.48 mg | Folate, total |
| 142 mcg | Folic acid |
| 0.0878 mcg | Folate, food |
| 142 mcg | Folate, DFE |
| 142 mcg_DFE | Choline, total |
| 11.7 mg | Vitamin B-12 |
| 12 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 404 IU | Vitamin A, RAE |
| 209 mcg_RAE | Retinol |
| 110 mcg | Vitamin E (alpha-tocopherol) |
| 11.8 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.042 mg | Tocopherol, gamma | | 0 mg | Tocopherol, delta |
| 0.052 mg | Vitamin D |
| 3120 IU | Vitamin K (phylloquinone) |
| 3.97 mcg | Lipids | Fatty acids, total saturated |
| 7.31 g | 4:0 |
| 0.0315 g | 6:0 |
| 0.0214 g | 8:0 |
| 0.0153 g | 10:0 |
| 0.0292 g | 12:0 |
| 0.0373 g | 14:0 |
| 0.253 g | 16:0 |
| 5.24 g | 18:0 |
| 1.43 g | Fatty acids, total monounsaturated |
| 10.6 g | 16:1 undifferentiated |
| 0.809 g | 18:1 undifferentiated |
| 9.72 g | 20:1 |
| 0.0505 g | 22:1 undifferentiated |
| 0.0015 g | Fatty acids, total polyunsaturated |
| 6.96 g | 18:2 undifferentiated |
| 6.46 g | 18:3 undifferentiated |
| 0.335 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.146 g | 20:5 n-3 |
| 0.0025 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.019 g | Cholesterol |
| 321 mg | Amino Acids | Tryptophan |
| 0.506 g | Threonine |
| 1.85 g | Isoleucine |
| 1.94 g | Leucine |
| 3.26 g | Lysine |
| 3.17 g | Methionine |
| 1.09 g | Cystine |
| 0.703 g | Phenylalanine |
| 1.83 g | Tyrosine |
| 1.42 g | Valine |
| 2.2 g | Arginine |
| 2.9 g | Histidine |
| 1.19 g | Alanine |
| 2.58 g | Aspartic acid |
| 3.87 g | Glutamic acid |
| 6.45 g | Glycine |
| 2.49 g | Proline |
| 2.33 g | Serine |
| 1.88 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 1180 mcg | Carotene, alpha |
| 4.98 mcg | Cryptoxanthin, beta |
| 5 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 236 mcg |
|