Recipe
Veggie Relish Recipe #1 w/2:1 Ratio by Goldwinger
Total Weight: 226.796 g
Total Volume: 236.588 mL
|
Created On: 1/10/2010 11:07:18 PM
Last Modified: 5/24/2010 12:41:38 AM
|
Cut up all veggie's into glider size bites. Add orange juice and yogurt. Stir well to mix and pour into ice cube trays. I choose to blend all my veggie's in a blender to liquify the veggie's into a juice mixture since my gliders will not easily eat glider size bites of veggie's. Then I froze into ice cube trays. Prepare however you think your gliders will eat it. Remove from trays and put in zip lock freezer bags to store in your freezer. TRUE (Adjusted for Oxalates) Ca:PH Ratio is 1468 Ca and 734 PH which makes the Ratio 2:1
|
| Measure | Unit | Ingredient | Weight (g) | | 5 | 1 cup, shredded | Cabbage, chinese (pak-choi), raw | 350 | | 1 | 1 cup (8 fl oz) | Yogurt, vanilla, low fat, 11 grams protein per 8 ounce | 245 | | 1.5 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 374 | | 2 | 1 cup (1" pieces) | Cauliflower, frozen, cooked, boiled, drained, without salt | 360 | | 1 | 0.5 cup, chopped | Endive, raw | 50 | | 1 | 1 cup slices | Radishes, raw | 116 | | 1 | 1 cup | Brussels sprouts, raw | 88 | | 0.5 | 0.5 cup | Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 95 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1510 g | Energy |
| 581 kcal | Energy |
| 2440 kj | Protein |
| 34.3 g | Total lipid (fat) |
| 6.52 g | Ash |
| 12.5 g | Carbohydrate, by difference |
| 111 g | Fiber, total dietary |
| 24.2 g | Sugars, total |
| 46.4 g | Sucrose |
| 0.72 g | Glucose (dextrose) |
| 2.12 g | Fructose |
| 1.73 g | Lactose | | 0 g | Maltose | | 0 g | Galactose | | 0 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 1610 mg | Iron, Fe |
| 8.99 mg | Magnesium, Mg |
| 296 mg | Phosphorus, P |
| 734 mg | Potassium, K |
| 3680 mg | Sodium, Na |
| 629 mg | Zinc, Zn |
| 4.87 mg | Copper, Cu |
| 0.663 mg | Manganese, Mn |
| 2.46 mg | Selenium, Se |
| 23.7 mcg | Fluoride, F |
| 36.4 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 493 mg | Thiamin |
| 1.04 mg | Riboflavin |
| 1.34 mg | Niacin |
| 5.75 mg | Pantothenic acid |
| 3.71 mg | Vitamin B-6 |
| 1.72 mg | Folate, total |
| 742 mcg | Folic acid | | 0 mcg | Folate, food |
| 742 mcg | Folate, DFE |
| 675 mcg_DFE | Choline, total |
| 31.1 mg | Betaine |
| 690 mg | Vitamin B-12 |
| 1.3 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 29300 IU | Vitamin A, RAE |
| 1480 mcg_RAE | Retinol |
| 29.4 mcg | Vitamin E (alpha-tocopherol) |
| 4.93 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0095 mg | Tocopherol, gamma |
| 0.162 mg | Tocopherol, delta | | 0 mg | Vitamin D |
| 149 IU | Vitamin K (phylloquinone) |
| 956 mcg | Lipids | Fatty acids, total saturated |
| 2.49 g | 4:0 |
| 0.0906 g | 6:0 |
| 0.0612 g | 8:0 |
| 0.041 g | 10:0 |
| 0.0882 g | 12:0 |
| 0.108 g | 14:0 |
| 0.328 g | 15:0 | | 0 g | 16:0 |
| 1.31 g | 17:0 | | 0 g | 18:0 |
| 0.325 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 1.16 g | 14:1 | | 0 g | 16:1 undifferentiated |
| 0.0941 g | 18:1 undifferentiated |
| 0.988 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.47 g | 18:2 undifferentiated |
| 0.567 g | 18:3 undifferentiated |
| 0.872 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.00088 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol |
| 12.2 mg | Phytosterols |
| 29.2 mg | Amino Acids | Tryptophan |
| 0.342 g | Threonine |
| 1.26 g | Isoleucine |
| 1.49 g | Leucine |
| 2.31 g | Lysine |
| 2.17 g | Methionine |
| 0.574 g | Cystine |
| 0.313 g | Phenylalanine |
| 1.4 g | Tyrosine |
| 1.09 g | Valine |
| 1.93 g | Arginine |
| 1.77 g | Histidine |
| 0.657 g | Alanine |
| 1.43 g | Aspartic acid |
| 2.75 g | Glutamic acid |
| 5.23 g | Glycine |
| 0.925 g | Proline |
| 2.14 g | Serine |
| 1.47 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 17300 mcg | Carotene, alpha |
| 8.78 mcg | Cryptoxanthin, beta | | 0 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 16500 mcg |
|