Recipe
Fruit Relish Recipe #3 w/2:1 Ratio by Goldwinger
Total Weight: 788 g
Total Volume: 680.191 mL
|
Created On: 1/27/2010 8:15:09 PM
Last Modified: 5/24/2010 12:27:34 AM
|
Papaya Nectar and Mango Nectar do not have to be canned. This is the only option in here for the nectar but any papaya and mango nectar that has no sugar added will work. Blend Papaya Nectar, Mango Nectar and 2 cups papaya in blender. Pour into bowl and add balance of cut up fruit, stir to mix all together and put into ice cube trays and freeze. Ratio is 2:1
|
| Measure | Unit | Ingredient | Weight (g) | | 2 | 1 cup, diced | Melons, cantaloupe, raw | 312 | | 2 | 1 cup, cubes | Pears, raw | 322 | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 1 cup, thawed | Peaches, frozen, sliced, sweetened | 250 | | 6 | 1 cup, cubes | Papayas, raw | 840 | | 1 | 1 cup | Papaya nectar, canned | 250 | | 2 | 1 cup | Mango nectar, canned | 502 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 2270 g | Energy |
| 1360 kcal | Energy |
| 5680 kj | Protein |
| 12.4 g | Total lipid (fat) |
| 3.61 g | Ash |
| 11.1 g | Carbohydrate, by difference |
| 348 g | Fiber, total dietary |
| 38.4 g | Sugars, total |
| 283 g | Sucrose |
| 21.2 g | Glucose (dextrose) |
| 40.4 g | Fructose |
| 53.8 g | Lactose |
| 0.0322 g | Maltose |
| 2.97 g | Galactose |
| 0.187 g | Starch |
| 0.0936 g | Minerals | Calcium, Ca |
| 393 mg | Iron, Fe |
| 5.84 mg | Magnesium, Mg |
| 194 mg | Phosphorus, P |
| 180 mg | Potassium, K |
| 4160 mg | Sodium, Na |
| 134 mg | Zinc, Zn |
| 2.14 mg | Copper, Cu |
| 0.876 mg | Manganese, Mn |
| 0.669 mg | Selenium, Se |
| 9.35 mcg | Fluoride, F |
| 10.2 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 1010 mg | Thiamin |
| 0.552 mg | Riboflavin |
| 0.615 mg | Niacin |
| 9.01 mg | Pantothenic acid |
| 3.39 mg | Vitamin B-6 |
| 0.839 mg | Folate, total |
| 478 mcg | Folic acid | | 0 mcg | Folate, food |
| 478 mcg | Folate, DFE |
| 478 mcg_DFE | Choline, total |
| 23.7 mg | Betaine |
| 0.312 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 26200 IU | Vitamin A, RAE |
| 1310 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 11.7 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.54 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 62.6 mcg | Lipids | Fatty acids, total saturated |
| 0.801 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0182 g | 14:0 |
| 0.0967 g | 16:0 |
| 0.622 g | 18:0 |
| 0.0506 g | Fatty acids, total monounsaturated |
| 0.801 g | 16:1 undifferentiated |
| 0.308 g | 18:1 undifferentiated |
| 0.495 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 0.938 g | 18:2 undifferentiated |
| 0.451 g | 18:3 undifferentiated |
| 0.49 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 57 mg | Amino Acids | Tryptophan |
| 0.0981 g | Threonine |
| 0.272 g | Isoleucine |
| 0.243 g | Leucine |
| 0.424 g | Lysine |
| 0.476 g | Methionine |
| 0.106 g | Cystine |
| 0.0252 g | Phenylalanine |
| 0.261 g | Tyrosine |
| 0.149 g | Valine |
| 0.37 g | Arginine |
| 0.278 g | Histidine |
| 0.145 g | Alanine |
| 0.636 g | Aspartic acid |
| 1.5 g | Glutamic acid |
| 1.36 g | Glycine |
| 0.364 g | Proline |
| 0.306 g | Serine |
| 0.414 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 12000 mcg | Carotene, alpha |
| 77.9 mcg | Cryptoxanthin, beta |
| 7320 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1110 mcg |
|