Recipe
Veggie Relish Recipe #4 w/2:1 Ratio by Goldwinger
Total Weight: 788 g
Total Volume: 680.19 mL
|
Created On: 5/9/2010 3:58:47 PM
Last Modified: 5/27/2010 5:16:30 PM
|

Cut up all veggie's into glider size bites. Add Orange Juice and stir well to mix and pour into ice cube trays. I choose to blend all my veggie's in a blender to liquify the veggie's into a juice mixture since my gliders will not easily eat glider size bites of veggie's. Then I freeze into ice cube trays. Prepare however you think your gliders will eat it. Remove from trays and put in zip lock freezer bags to store in the freezer. Ca:PH Ratio 2:1 with the oxalate's in the spinach, celery and the okra taken into account. true calcium is 927, phosphorus is 493. Ca:PH is 2.19:1
|

| | Measure | Unit | Ingredient | Weight (g) | | | 2 | 1 cup, shredded | Cabbage, chinese (pak-choi), raw | 140 | | | 1 | 1 cup, pared, chopped | Cucumber, peeled, raw | 133 | | | 1 | 0.5 cup | Spinach, frozen, chopped or leaf, cooked, boiled, drained, without salt | 190 | | | 1 | 0.5 cup slices | Okra, frozen, cooked, boiled, drained, without salt | 184 | | | 1 | 1 cup chopped | Celery, raw | 101 | | | 2 | 1 cup, cubes | Squash, winter, butternut, raw | 280 | | | 1 | 1 cup | Broccoli, frozen, chopped, cooked, boiled, drained, without salt | 184 | | | 1 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 249 |
|
| Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
| Proximates | | Water |
| 1320 g | | Energy |
| 450 kcal | | Energy |
| 1890 kj | | Protein |
| 25.5 g | | Total lipid (fat) |
| 3.34 g | | Ash |
| 11.1 g | | Carbohydrate, by difference |
| 96.9 g | | Fiber, total dietary |
| 27.7 g | | Sugars, total |
| 20.4 g | | Sucrose |
| 1.13 g | | Glucose (dextrose) |
| 4.54 g | | Fructose |
| 4.45 g | | Lactose | | 0 g | | Maltose | | 0 g | | Galactose |
| 0.667 g | | Starch |
| 0.106 g | | Minerals | | Calcium, Ca |
| 1220 mg | | Iron, Fe |
| 10.1 mg | | Magnesium, Mg |
| 450 mg | | Phosphorus, P |
| 493 mg | | Potassium, K |
| 3520 mg | | Sodium, Na |
| 398 mg | | Zinc, Zn |
| 3.73 mg | | Copper, Cu |
| 1.01 mg | | Manganese, Mn |
| 4.7 mg | | Selenium, Se |
| 15.7 mcg | | Fluoride, F |
| 5.77 mcg | | Vitamins | | Vitamin C, total ascorbic acid |
| 311 mg | | Thiamin |
| 1.11 mg | | Riboflavin |
| 1.01 mg | | Niacin |
| 8.25 mg | | Pantothenic acid |
| 3.38 mg | | Vitamin B-6 |
| 1.56 mg | | Folate, total |
| 870 mcg | | Folic acid | | 0 mcg | | Folate, food |
| 870 mcg | | Folate, DFE |
| 825 mcg_DFE | | Choline, total |
| 60.8 mg | | Betaine |
| 1380 mg | | Vitamin B-12 | | 0 mcg | | Vitamin B-12, added | | 0 mcg | | Vitamin A, IU |
| 62400 IU | | Vitamin A, RAE |
| 3120 mcg_RAE | | Retinol | | 0 mcg | | Vitamin E (alpha-tocopherol) |
| 14.2 mg | | Vitamin E, added | | 0 mg | | Tocopherol, beta |
| 0.019 mg | | Tocopherol, gamma |
| 0.35 mg | | Tocopherol, delta | | 0 mg | | Vitamin D |
| 99.6 IU | | Vitamin K (phylloquinone) |
| 1390 mcg | | Lipids | | Fatty acids, total saturated |
| 0.578 g | | 4:0 | | 0 g | | 6:0 | | 0 g | | 8:0 | | 0 g | | 10:0 | | 0 g | | 12:0 |
| 0.0014 g | | 14:0 |
| 0.00507 g | | 15:0 | | 0 g | | 16:0 |
| 0.532 g | | 17:0 | | 0 g | | 18:0 |
| 0.0321 g | | 20:0 | | 0 g | | 22:0 | | 0 g | | 24:0 | | 0 g | | Fatty acids, total monounsaturated |
| 0.297 g | | 14:1 | | 0 g | | 15:1 | | 0 g | | 16:1 undifferentiated |
| 0.0202 g | | 17:1 | | 0 g | | 18:1 undifferentiated |
| 0.277 g | | 20:1 | | 0 g | | 22:1 undifferentiated | | 0 g | | Fatty acids, total polyunsaturated |
| 1.15 g | | 18:2 undifferentiated |
| 0.475 g | | 18:3 undifferentiated |
| 0.671 g | | 18:4 | | 0 g | | 20:2 n-6 c,c | | 0 g | | 20:3 undifferentiated | | 0 g | | 20:4 undifferentiated | | 0 g | | 20:5 n-3 | | 0 g | | 22:5 n-3 | | 0 g | | 22:6 n-3 | | 0 g | | Cholesterol | | 0 mg | | Phytosterols |
| 6.06 mg | | Amino Acids | | Tryptophan |
| 0.363 g | | Threonine |
| 0.93 g | | Isoleucine |
| 0.876 g | | Leucine |
| 1.23 g | | Lysine |
| 1.23 g | | Methionine |
| 0.282 g | | Cystine |
| 0.202 g | | Phenylalanine |
| 0.946 g | | Tyrosine |
| 0.867 g | | Valine |
| 1.05 g | | Arginine |
| 1.8 g | | Histidine |
| 0.364 g | | Alanine |
| 1.13 g | | Aspartic acid |
| 2.28 g | | Glutamic acid |
| 3.68 g | | Glycine |
| 0.939 g | | Proline |
| 0.951 g | | Serine |
| 0.868 g | | Others | | Alcohol, ethyl | | 0 g | | Caffeine | | 0 mg | | Theobromine | | 0 mg | | Carotenoids | | Carotene, beta |
| 31300 mcg | | Carotene, alpha |
| 2380 mcg | | Cryptoxanthin, beta |
| 9750 mcg | | Lycopene | | 0 mcg | | Lutein + zeaxanthin |
| 33800 mcg |
|