Recipe
LGRS Suggie Soup (2.12:1 Ca:Ph Ratio)
Total Weight: 1814.37 g
Total Volume: 3785.41 mL
|
Created On: 8/29/2009 5:18:11 PM
Last Modified: 7/16/2012 5:45:47 PM
|
Lucky Glider Rescue & Sanctuary "Suggie Soup." LGRS feeds over 90 gliders on this formula every day. Many animals with HLP and other nutritional maladays have been nursed back to health with the help of this general recipe, which has been recently updated for publication.
Each glider can be served two tablespoons of this soup. You then add a tablespoon or two of fruit/veggie/protein compote on the side. The "public recipes" here have lots of examples. use the ones with a proper 2:1 Ca:Ph ratio
Mixing, Preparation, and other useful instructions are available on:
http://files.meetup.com/768852/LGRSSuggieSoup.pdf
|
| Measure | Unit | Ingredient | Weight (g) | | 2 | 1 cup | Honey | 678 | | 1 | 1 cup | Papaya nectar, canned | 250 | | 1 | 1 cup | Mango nectar, canned | 251 | | 0.25 | 1 cup (8 fl oz) | Yogurt, plain, low fat, 12 grams protein per 8 ounce | 61.2 | | 50 | 1 gram | Eggs, scrambled, frozen mixture | 50 | | 3 | 1 tsp | Trader Darwin's Vanilla Flavored Soy | 15.6 | | 2 | 1 cup | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D | 498 | | 6 | 1 tsp | Bee Pollen | 14.2 | | 3 | 1 tsp | Fly Pupae (Deyhdrated) | 14.8 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1080 g | Energy |
| 3110 kcal | Energy |
| 13100 kj | Protein |
| 48.9 g | Adjusted Protein |
| 12.2 g | Total lipid (fat) |
| 9.76 g | Ash |
| 8.04 g | Carbohydrate, by difference |
| 702 g | Fiber, total dietary |
| 5.61 g | Sugars, total |
| 646 g | Sucrose |
| 8.59 g | Glucose (dextrose) |
| 255 g | Fructose |
| 292 g | Lactose | | 0 g | Maltose |
| 11.2 g | Galactose |
| 21 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 1500 mg | Iron, Fe |
| 16 mg | Magnesium, Mg |
| 235 mg | Phosphorus, P |
| 709 mg | Potassium, K |
| 2130 mg | Sodium, Na |
| 384 mg | Zinc, Zn |
| 5.8 mg | Copper, Cu |
| 1.45 mg | Manganese, Mn |
| 12.2 mg | Selenium, Se |
| 20.1 mcg | Fluoride, F |
| 54.8 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 537 mg | Thiamin |
| 263 mg | Riboflavin |
| 528 mg | Niacin |
| 5610 mg | Pantothenic acid |
| 790 mg | Vitamin B-6 |
| 143 mg | Folate, total |
| 146 mcg | Folic acid | | 0 mcg | Folate, food |
| 141 mcg | Folate, DFE |
| 51.4 mcg_DFE | Vitamin B-12 |
| 0.428 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 3270 IU | Vitamin A, RAE |
| 172 mcg_RAE | Retinol |
| 8.58 mcg | Vitamin E (alpha-tocopherol) |
| 1.57 mg | Vitamin E, added |
| 3.22 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0502 mg | Tocopherol, delta | | 0 mg | Vitamin D |
| 199 IU | Vitamin K (phylloquinone) |
| 5.03 mcg | Lipids | Fatty acids, total saturated |
| 1.4 g | 4:0 |
| 0.0282 g | 6:0 |
| 0.0196 g | 8:0 |
| 0.0122 g | 10:0 |
| 0.027 g | 12:0 |
| 0.0375 g | 14:0 |
| 0.124 g | 16:0 |
| 0.848 g | 18:0 |
| 0.256 g | Fatty acids, total monounsaturated |
| 1.76 g | 16:1 undifferentiated |
| 0.139 g | 18:1 undifferentiated |
| 1.6 g | 20:1 |
| 0.002 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.32 g | 18:2 undifferentiated |
| 1.1 g | 18:3 undifferentiated |
| 0.205 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.0095 g | 20:5 n-3 |
| 0.0005 g | 22:5 n-3 | | 0 g | 22:6 n-3 |
| 0.0025 g | Cholesterol |
| 36.2 mg | Amino Acids | Tryptophan |
| 0.0505 g | Threonine |
| 0.184 g | Isoleucine |
| 0.254 g | Leucine |
| 0.437 g | Lysine |
| 0.372 g | Methionine |
| 0.112 g | Cystine |
| 0.0646 g | Phenylalanine |
| 0.279 g | Tyrosine |
| 0.231 g | Valine |
| 0.362 g | Arginine |
| 0.285 g | Histidine |
| 0.0963 g | Alanine |
| 0.229 g | Aspartic acid |
| 0.682 g | Glutamic acid |
| 0.862 g | Glycine |
| 0.155 g | Proline |
| 1.14 g | Serine |
| 0.285 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 1360 mcg | Carotene, alpha | | 0 mcg | Cryptoxanthin, beta |
| 693 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 62.5 mcg |
|