Recipe
Fruit Relish Recipe #2 w/2:1 Ratio by Goldwinger
Total Weight: 226.796 g
Total Volume: 236.588 mL
|
Created On: 1/5/2010 11:54:57 PM
Last Modified: 5/24/2010 12:25:56 AM
|
Papaya Nectar and Mango Nectar do not have to be canned. This is the only option in here for the nectar but any papaya and mango nectar that has no sugar added will work. Cut all your fruit in glider size bites. Blend 1 cup papaya, papaya nectar and mango nectar in blender. Pour into bowl and add balance of cut up fruit, stir to mix all together and put into ice cube trays and freeze. TRUE (Adjusted for Oxalates) Ca:PH Ratio is 366 Ca to 182 PH which makes it 2:1 Ca:PH Ratio
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 cup | Mango nectar, canned | 251 | | 1 | 1 cup | Papaya nectar, canned | 250 | | 200 | 1 gram | Kumquats, raw | 200 | | 2 | 1 cup, diced (approx 20 pieces per cup) | Melons, honeydew, raw | 340 | | 1 | 1 cup, unthawed | Blackberries, frozen, unsweetened | 151 | | 2 | 1 cup, diced | Pineapple, raw, traditional varieties | 310 | | 4 | 1 cup, cubes | Papayas, raw | 560 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1790 g | Energy |
| 989 kcal | Energy |
| 4140 kj | Protein |
| 13.2 g | Total lipid (fat) |
| 4.56 g | Ash |
| 8.03 g | Carbohydrate, by difference |
| 247 g | Fiber, total dietary |
| 35.6 g | Sugars, total |
| 187 g | Sucrose |
| 25.2 g | Glucose (dextrose) |
| 27.9 g | Fructose |
| 30.1 g | Lactose | | 0 g | Maltose |
| 1.41 g | Galactose | | 0 g | Starch | | 0 g | Minerals | Calcium, Ca |
| 430 mg | Iron, Fe |
| 6.6 mg | Magnesium, Mg |
| 215 mg | Phosphorus, P |
| 182 mg | Potassium, K |
| 3320 mg | Sodium, Na |
| 128 mg | Zinc, Zn |
| 2.09 mg | Copper, Cu |
| 0.863 mg | Manganese, Mn |
| 7.32 mg | Selenium, Se |
| 7.09 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 598 mg | Thiamin |
| 0.662 mg | Riboflavin |
| 0.577 mg | Niacin |
| 8.02 mg | Pantothenic acid |
| 3.3 mg | Vitamin B-6 |
| 0.958 mg | Folate, total |
| 420 mcg | Folic acid | | 0 mcg | Folate, food |
| 420 mcg | Folate, DFE |
| 386 mcg_DFE | Choline, total |
| 17.4 mg | Betaine |
| 0.31 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 9860 IU | Vitamin A, RAE |
| 499 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 7.36 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.152 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 60.5 mcg | Lipids | Fatty acids, total saturated |
| 0.717 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0174 g | 14:0 |
| 0.074 g | 16:0 |
| 0.571 g | 18:0 |
| 0.0374 g | Fatty acids, total monounsaturated |
| 0.695 g | 16:1 undifferentiated |
| 0.209 g | 18:1 undifferentiated |
| 0.49 g | 20:1 |
| 0.00453 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.17 g | 18:2 undifferentiated |
| 0.634 g | 18:3 undifferentiated |
| 0.54 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Amino Acids | Tryptophan |
| 0.0618 g | Threonine |
| 0.106 g | Isoleucine |
| 0.089 g | Leucine |
| 0.144 g | Lysine |
| 0.201 g | Methionine |
| 0.0282 g | Cystine |
| 0.017 g | Phenylalanine |
| 0.101 g | Tyrosine |
| 0.062 g | Valine |
| 0.117 g | Arginine |
| 0.104 g | Histidine |
| 0.045 g | Alanine |
| 0.228 g | Aspartic acid |
| 0.573 g | Glutamic acid |
| 0.705 g | Glycine |
| 0.155 g | Proline |
| 0.0968 g | Serine |
| 0.162 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 3090 mcg | Carotene, alpha |
| 310 mcg | Cryptoxanthin, beta |
| 5340 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 1010 mcg |
|