Recipe
BLG's 'Mix & Match' Diet Plan
Total Weight: 0 g
Total Volume: 0 mL
|
Created On: 9/5/2009 4:57:25 PM
Last Modified: 1/8/2010 8:11:58 AM
|
makes approx 33 servings of 1 1/2 tablespoons per glider.
Complete instructions w/ lists of varied fruit and veggies allowed can be found here http://www.babylovegliders.com/Diets.html
|
| Measure | Unit | Ingredient | Weight (g) | | 0.5 | 1 cup, chopped or diced | Chicken, broilers or fryers, breast, meat only, cooked, stewed | 70 | | 1 | 1 large | Egg, whole, cooked, hard-boiled | 50 | | 0.25 | 1 cup | Honey | 84.8 | | 0.5 | 1 cup | Cereals, oats, regular and quick and instant, not fortified, dry | 40.5 | | 0.330000013113022 | 1 Tablespoon | Red Palm Oil - correct | 4.62 | | 12 | 1 tsp | Pomegranate Juice (POM) | 62.2 | | 4 | 1 fl oz | Water, bottled, non-carbonated, DASANI | 118 | | 3 | 1 tsp | Bee Pollen | 7.12 | | 6 | 1 tsp | Gum Arabic | 42.2 | | 1 | 1 cup, chopped | Collards, raw | 36 | | 0.5 | 1 cup, cubes | Papayas, raw | 70 | | 0.5 | 1 cup, chopped | Mustard greens, raw | 28 | | 60 | 1 gram | Peppers, sweet, yellow, raw | 60 | | 0.25 | 1 cup, sliced | Strawberries, raw | 41.5 | | 0.25 | 1 cup, mashed | Bananas, raw | 56.2 | | 11 | 1 gram | Mung beans, mature seeds, sprouted, raw | 11 | | 11 | 1 gram | Alfalfa seeds, sprouted, raw | 11 | | 11 | 1 gram | Radish seeds, sprouted, raw | 11 | | 66 | 1 butter worm | Butter worms -correct | 21.8 | | 3 | 1 gram | Kirkman Calcium Powder with Vitamin D3 -Correct | 3 | | 264 | 1 meal worm | Meal worms- correct | 0.0264 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 579 g | Energy |
| 1020 kcal | Energy |
| 4240 kj | Protein |
| 47.7 g | Adjusted Protein |
| 0.976 g | Total lipid (fat) |
| 17.3 g | Ash |
| 7.33 g | Carbohydrate, by difference |
| 178 g | Fiber, total dietary |
| 11.2 g | Sugars, total |
| 134 g | Sucrose |
| 2.86 g | Glucose (dextrose) |
| 39.7 g | Fructose |
| 38.5 g | Lactose | | 0 g | Maltose |
| 1.23 g | Galactose |
| 14.5 g | Starch |
| 3.05 g | Minerals | Calcium, Ca |
| 1240 mg | Iron, Fe |
| 5.04 mg | Magnesium, Mg |
| 171 mg | Phosphorus, P |
| 564 mg | Potassium, K |
| 1360 mg | Sodium, Na |
| 137 mg | Zinc, Zn |
| 3.28 mg | Copper, Cu |
| 0.759 mg | Manganese, Mn |
| 7.71 mg | Selenium, Se |
| 47.9 mcg | Fluoride, F |
| 19.3 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 377 mg | Thiamin |
| 131 mg | Riboflavin |
| 264 mg | Niacin |
| 2810 mg | Pantothenic acid |
| 396 mg | Vitamin B-6 |
| 71.9 mg | Folate, total |
| 253 mcg | Folic acid | | 0 mcg | Folate, food |
| 235 mcg | Folate, DFE |
| 235 mcg_DFE | Choline, total |
| 12.5 mg | Betaine |
| 0.183 mg | Vitamin B-12 |
| 0.716 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 9390 IU | Vitamin A, RAE |
| 405 mcg_RAE | Retinol |
| 88.2 mcg | Vitamin E (alpha-tocopherol) |
| 7.05 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.00415 mg | Tocopherol, gamma |
| 0.0445 mg | Tocopherol, delta |
| 0.00978 mg | Vitamin D |
| 175 IU | Vitamin K (phylloquinone) |
| 341 mcg | Lipids | Fatty acids, total saturated |
| 5.27 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 |
| 0.0015 g | 10:0 |
| 0.00206 g | 12:0 |
| 0.0191 g | 14:0 |
| 0.0498 g | 16:0 |
| 2.14 g | 18:0 |
| 0.604 g | Fatty acids, total monounsaturated |
| 5.72 g | 16:1 undifferentiated |
| 0.264 g | 18:1 undifferentiated |
| 3.38 g | 20:1 |
| 0.0343 g | 22:1 undifferentiated |
| 0.0177 g | Fatty acids, total polyunsaturated |
| 2.84 g | 18:2 undifferentiated |
| 2.01 g | 18:3 undifferentiated |
| 0.276 g | 18:4 | | 0 g | 20:4 undifferentiated |
| 0.11 g | 20:5 n-3 |
| 0.0095 g | 22:5 n-3 |
| 0.007 g | 22:6 n-3 |
| 0.033 g | Cholesterol |
| 266 mg | Phytosterols |
| 15.6 mg | Amino Acids | Tryptophan |
| 0.452 g | Threonine |
| 1.51 g | Isoleucine |
| 1.83 g | Leucine |
| 2.9 g | Lysine |
| 2.65 g | Methionine |
| 0.913 g | Cystine |
| 0.606 g | Phenylalanine |
| 1.62 g | Tyrosine |
| 1.27 g | Valine |
| 1.93 g | Arginine |
| 2.26 g | Histidine |
| 1.04 g | Alanine |
| 1.92 g | Aspartic acid |
| 3.39 g | Glutamic acid |
| 5.62 g | Glycine |
| 1.65 g | Proline |
| 1.74 g | Serine |
| 1.77 g | Hydroxyproline |
| 0.39 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 4260 mcg | Carotene, alpha |
| 101 mcg | Cryptoxanthin, beta |
| 568 mcg | Lycopene | | 0 mcg | Lutein + zeaxanthin |
| 6310 mcg |
|