Recipe
Glider Diet for Dummies
Total Weight: 28.3495 g
Total Volume: 4.92892 mL
|
Created On: 9/6/2009 12:52:58 AM
Last Modified: 9/8/2009 9:12:02 PM
|
This mix is intended to be served fresh with HPW diet.
|
| Measure | Unit | Ingredient | Weight (g) | | 1 | 1 cup, chunks | Pineapple, frozen, chunks, sweetened | 245 | | 1 | 1 cup, thawed | Strawberries, frozen, unsweetened | 221 | | 1 | 1 fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 76 | | 1 | 1 cup, sliced | Mangos, raw | 165 | | 1 | 1 tbsp | Parsley, raw | 3.8 | | 1 | 1 cup, chopped | Mustard greens, frozen, unprepared | 146 | | 1 | 1 serving | Babyfood, juice, apple, with calcium | 189 | | 1 | 0.5 cup slices | Carrots, frozen, unprepared | 128 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1010 g | Energy |
| 603 kcal | Energy |
| 2530 kj | Protein |
| 8.5 g | Total lipid (fat) |
| 2.53 g | Ash |
| 5.57 g | Carbohydrate, by difference |
| 150 g | Fiber, total dietary |
| 22.5 g | Sugars, total |
| 116 g | Sucrose |
| 6.11 g | Glucose (dextrose) |
| 8.09 g | Fructose |
| 8.51 g | Lactose | | 0 g | Maltose |
| 0.144 g | Galactose |
| 0.129 g | Starch |
| 0.333 g | Minerals | Calcium, Ca |
| 560 mg | Iron, Fe |
| 6.15 mg | Magnesium, Mg |
| 127 mg | Phosphorus, P |
| 186 mg | Potassium, K |
| 1810 mg | Sodium, Na |
| 152 mg | Zinc, Zn |
| 1.58 mg | Copper, Cu |
| 0.849 mg | Manganese, Mn |
| 4.63 mg | Selenium, Se |
| 5.05 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 312 mg | Thiamin |
| 0.577 mg | Riboflavin |
| 0.446 mg | Niacin |
| 4.23 mg | Pantothenic acid |
| 1.29 mg | Vitamin B-6 |
| 0.888 mg | Folate, total |
| 326 mcg | Folic acid | | 0 mcg | Folate, food |
| 326 mcg | Folate, DFE |
| 326 mcg_DFE | Choline, total |
| 5.93 mg | Betaine |
| 0.38 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 23700 IU | Vitamin A, RAE |
| 1190 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 4.6 mg | Vitamin E, added | | 0 mg | Tocopherol, beta | | 0 mg | Tocopherol, gamma |
| 0.0429 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 129 mcg | Lipids | Fatty acids, total saturated |
| 0.281 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.00549 g | 14:0 |
| 0.0183 g | 16:0 |
| 0.208 g | 18:0 |
| 0.0331 g | Fatty acids, total monounsaturated |
| 0.485 g | 16:1 undifferentiated |
| 0.0885 g | 18:1 undifferentiated |
| 0.245 g | 20:1 |
| 0.038 g | 22:1 undifferentiated |
| 0.112 g | Fatty acids, total polyunsaturated |
| 0.984 g | 18:2 undifferentiated |
| 0.738 g | 18:3 undifferentiated |
| 0.249 g | 18:4 | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 0.19 mg | Amino Acids | Tryptophan |
| 0.103 g | Threonine |
| 0.28 g | Isoleucine |
| 0.315 g | Leucine |
| 0.375 g | Lysine |
| 0.441 g | Methionine |
| 0.0998 g | Cystine |
| 0.103 g | Phenylalanine |
| 0.263 g | Tyrosine |
| 0.328 g | Valine |
| 0.359 g | Arginine |
| 0.503 g | Histidine |
| 0.17 g | Alanine |
| 0.302 g | Aspartic acid |
| 0.717 g | Glutamic acid |
| 0.773 g | Glycine |
| 0.207 g | Proline |
| 0.17 g | Serine |
| 0.227 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 7850 mcg | Carotene, alpha |
| 3730 mcg | Cryptoxanthin, beta |
| 18.2 mcg | Lycopene |
| 2.56 mcg | Lutein + zeaxanthin |
| 742 mcg |
|