Recipe
Veggie Relish Recipe #3 w/2:1 Ratio by Goldwinger
Total Weight: 788 g
Total Volume: 680.191 mL
|
Created On: 2/18/2010 5:00:28 PM
Last Modified: 6/27/2010 9:07:56 AM
|
Papaya Nectar and Mango Nectar do not have to be canned. This is the only option in here for the nectar but any papaya and mango nectar that has no sugar added will work. Cut up all veggie's into glider size bites. Add Papaya Nectar and Mango Nectar. Stir well to mix and pour into ice cube trays. I choose to blend all my veggie's in a blender to liquify the veggie's into a juice mixture since my gliders will not easily eat glider size bites of veggie's. Then I freeze into ice cube trays. Prepare however you think your gliders will eat it. Remove from trays and put in zip lock freezer bags to store in the freezer. This recipe made 6 ice cube trays of veggie relish. Feeding 7 gliders and alternating relishes this could last me about 2 months. Cut the recipe in half to reduce the amount of relish you make. If you cannot find Mango or Papaya nectar, GOYA makes a papaya pulp and a Mango pulp in the freezer section where you would find GOYA products. These are wonderful to use as well in place of the nectar. Ca:PH Ratio 2:1 (note to self: removed Endive which was originally in recipe for someone to change recipe. added carrots in it's place. Endive should really be in this recipe instead which is low in oxalates and higher in calcium) You may substitute Endive for the carrots in this recipe.
|
| Measure | Unit | Ingredient | Weight (g) | | 4 | 1 cup, shredded | Cabbage, chinese (pak-choi), raw | 280 | | 2 | 1 cup, shredded | Cabbage, raw | 140 | | 3 | 1 cup, cubes | Squash, winter, spaghetti, raw | 303 | | 1 | 1 cup slices | Radishes, raw | 116 | | 1 | 1 cup, pared, chopped | Cucumber, peeled, raw | 133 | | 2 | 1 cup chopped | Celery, raw | 202 | | 1 | 1 cup chopped | Carrots, raw | 128 | | 1.5 | 1 cup | Papaya nectar, canned | 375 | | 1.5 | 1 cup | Mango nectar, canned | 376 |
|
Nutrient |
Breakdown as a Percentage of each Ingredient Per Nutrient |
Total |
Proximates | Water |
| 1860 g | Energy |
| 691 kcal | Energy |
| 2880 kj | Protein |
| 13.1 g | Total lipid (fat) |
| 4.2 g | Ash |
| 8.72 g | Carbohydrate, by difference |
| 164 g | Fiber, total dietary |
| 19.3 g | Sugars, total |
| 121 g | Sucrose |
| 8.89 g | Glucose (dextrose) |
| 26.3 g | Fructose |
| 26.5 g | Lactose | | 0 g | Maltose |
| 2.12 g | Galactose |
| 1.33 g | Starch |
| 1.94 g | Minerals | Calcium, Ca |
| 692 mg | Iron, Fe |
| 7.95 mg | Magnesium, Mg |
| 194 mg | Phosphorus, P |
| 329 mg | Potassium, K |
| 2860 mg | Sodium, Na |
| 594 mg | Zinc, Zn |
| 3.12 mg | Copper, Cu |
| 0.583 mg | Manganese, Mn |
| 1.77 mg | Selenium, Se |
| 5.61 mcg | Fluoride, F |
| 22.3 mcg | Vitamins | Vitamin C, total ascorbic acid |
| 287 mg | Thiamin |
| 0.525 mg | Riboflavin |
| 0.6 mg | Niacin |
| 7.72 mg | Pantothenic acid |
| 3.46 mg | Vitamin B-6 |
| 1.59 mg | Folate, total |
| 460 mcg | Folic acid | | 0 mcg | Folate, food |
| 460 mcg | Folate, DFE |
| 460 mcg_DFE | Choline, total |
| 53.7 mg | Betaine |
| 1.52 mg | Vitamin B-12 | | 0 mcg | Vitamin B-12, added | | 0 mcg | Vitamin A, IU |
| 39300 IU | Vitamin A, RAE |
| 1970 mcg_RAE | Retinol | | 0 mcg | Vitamin E (alpha-tocopherol) |
| 3.58 mg | Vitamin E, added | | 0 mg | Tocopherol, beta |
| 0.0128 mg | Tocopherol, gamma |
| 0.102 mg | Tocopherol, delta | | 0 mg | Vitamin K (phylloquinone) |
| 299 mcg | Lipids | Fatty acids, total saturated |
| 0.838 g | 4:0 | | 0 g | 6:0 | | 0 g | 8:0 | | 0 g | 10:0 | | 0 g | 12:0 |
| 0.0164 g | 14:0 |
| 0.0435 g | 15:0 | | 0 g | 16:0 |
| 0.71 g | 17:0 | | 0 g | 18:0 |
| 0.0615 g | 20:0 | | 0 g | 22:0 | | 0 g | 24:0 | | 0 g | Fatty acids, total monounsaturated |
| 0.452 g | 14:1 | | 0 g | 15:1 | | 0 g | 16:1 undifferentiated |
| 0.0931 g | 17:1 | | 0 g | 18:1 undifferentiated |
| 0.353 g | 20:1 | | 0 g | 22:1 undifferentiated | | 0 g | Fatty acids, total polyunsaturated |
| 1.52 g | 18:2 undifferentiated |
| 0.761 g | 18:3 undifferentiated |
| 0.74 g | 18:4 | | 0 g | 20:2 n-6 c,c | | 0 g | 20:3 undifferentiated | | 0 g | 20:4 undifferentiated | | 0 g | 20:5 n-3 | | 0 g | 22:5 n-3 | | 0 g | 22:6 n-3 | | 0 g | Fatty acids, total trans | | 0 g | Cholesterol | | 0 mg | Phytosterols |
| 35.6 mg | Amino Acids | Tryptophan |
| 0.138 g | Threonine |
| 0.568 g | Isoleucine |
| 0.533 g | Leucine |
| 0.671 g | Lysine |
| 0.632 g | Methionine |
| 0.126 g | Cystine |
| 0.213 g | Phenylalanine |
| 0.442 g | Tyrosine |
| 0.255 g | Valine |
| 0.522 g | Arginine |
| 0.682 g | Histidine |
| 0.23 g | Alanine |
| 0.639 g | Aspartic acid |
| 1.27 g | Glutamic acid |
| 2.84 g | Glycine |
| 0.395 g | Proline |
| 0.365 g | Serine |
| 0.455 g | Others | Alcohol, ethyl | | 0 g | Caffeine | | 0 mg | Theobromine | | 0 mg | Carotenoids | Carotene, beta |
| 20600 mcg | Carotene, alpha |
| 4510 mcg | Cryptoxanthin, beta |
| 1220 mcg | Lycopene |
| 1.28 mcg | Lutein + zeaxanthin |
| 1180 mcg |
|